2010-11 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Gooch WPG 22 22 32.3 5.0-13.1 37.7 3.3-7.6 43.1 3.0-3.5 86.8 16.2
2 A Hill CGY 24 23 29.4 5.2-13.0 40.2 2.9-8.0 35.9 2.9-3.7 78.4 16.2
3 T McKenna LAK 22 20 32.1 4.6-13.7 33.4 2.8-7.6 36.9 2.3-2.8 80.6 14.3
4 W Gorges BRO 22 21 31.2 4.7-10.9 43.3 2.7-5.5 48.4 2.4-2.8 83.9 14.5
5 B Szockyj YRK 22 22 33.2 5.2-13.5 38.6 2.6-6.2 41.9 2.5-3.4 74.7 15.6
6 J Humbert SAS 24 24 30.4 5.2-11.8 44.0 2.2-5.6 40.3 2.8-3.8 73.9 15.4
6 K Klassen MAN 24 24 33.6 5.1-12.5 41.1 2.2-6.1 37.0 0.5-0.7 70.6 13.0
8 C Graham REG 24 3 26.7 3.0-7.3 41.5 2.2-5.2 41.6 0.6-0.8 70.0 8.8
9 A Macdonald RYE 22 21 34.0 5.2-16.4 31.9 2.3-7.3 31.7 4.1-5.4 77.1 16.9
9 K Tulloch SAS 24 24 31.2 6.0-12.0 49.7 2.1-4.6 46.4 2.8-3.7 77.3 16.9
11 M Martin MCG 16 14 32.8 4.5-10.9 41.1 3.1-7.8 40.3 1.1-1.5 75.0 13.2
12 C Lapthorne VIC 24 19 30.8 3.7-9.1 40.2 2.0-5.3 36.7 0.8-1.0 79.2 10.1
12 D Lisson UBC 24 24 30.5 3.4-8.7 39.4 2.0-5.0 38.8 0.6-0.8 70.0 9.4
14 J Ju TRU 24 23 28.9 4.3-12.0 36.2 1.9-6.0 31.9 1.1-1.6 68.4 11.7
15 A Dzikowski GUE 21 19 30.1 3.9-11.8 32.8 2.1-6.9 31.2 1.3-1.8 75.7 11.2
15 T Klassen UFV 24 23 30.5 4.2-9.8 43.4 1.9-4.3 43.3 1.3-1.5 91.4 11.7
15 K Wright RYE 19 18 29.7 4.4-13.0 33.6 2.4-6.4 36.9 2.6-3.9 66.2 13.7
18 A Gaukel UFV 24 21 26.6 3.1-8.8 35.2 1.8-5.1 35.8 1.2-1.8 71.4 9.2
18 B Moore QUE 22 22 33.3 5.0-14.9 33.3 2.0-5.9 34.1 4.5-5.5 83.3 16.5
20 E Duinker ACA 19 15 31.8 7.1-16.8 42.0 2.3-5.6 40.6 2.5-3.2 77.0 18.8
21 L Corby UNB 20 17 28.0 5.1-11.7 43.6 2.1-5.1 41.2 2.0-2.8 72.7 14.3
22 A Yallin GUE 21 11 23.1 3.1-8.9 35.3 2.0-5.5 35.3 0.9-1.2 73.1 9.1
23 C Colborne UNB 20 17 27.8 6.0-15.4 39.0 2.0-4.4 45.5 4.6-6.2 74.8 18.6
24 S Chisholm StFX 19 12 27.5 4.2-11.1 38.1 2.1-5.0 41.1 2.9-4.3 69.1 13.4
24 B Kovacevic WSR 22 21 27.6 4.9-11.1 43.9 1.8-6.0 29.5 1.5-1.8 87.2 13.0
24 R Moss UWO 22 8 21.5 2.4-5.4 43.7 1.8-4.0 44.3 0.3-0.5 70.0 6.8
24 E Perras YRK 22 13 19.5 2.8-8.0 34.5 1.8-5.0 35.5 0.5-0.5 83.3 7.8
28 C Bartel UFV 24 6 18.2 2.7-7.2 37.0 1.6-4.0 39.2 0.8-1.0 76.0 7.7
28 G Gheyssen REG 24 24 23.6 2.9-7.5 38.1 1.6-3.4 46.3 0.6-0.7 82.4 7.9
30 L Boag QUE 22 20 30.1 3.2-8.7 37.2 1.6-4.0 39.8 1.1-1.5 75.0 9.1
30 J Colley SMU 20 12 35.6 8.9-19.2 46.4 1.8-4.9 35.7 6.2-8.1 76.5 25.8
32 K Boudrias UQAM 16 14 27.4 3.6-10.9 33.3 2.1-5.7 37.4 1.3-2.1 63.6 10.7
32 J Kirnon CBU 20 18 30.7 5.7-13.6 42.1 1.7-4.5 37.8 2.2-3.1 71.0 15.3
34 J Del signore BRO 22 21 27.0 2.0-6.8 30.2 1.4-4.7 30.1 0.6-1.0 60.9 6.1
34 M Langlois WSR 22 21 30.1 4.3-10.7 39.8 1.4-4.0 34.8 1.6-1.9 83.3 11.5
36 J Bibeau-Cote UQAM 16 14 32.7 3.2-9.0 36.1 1.9-5.0 37.5 1.9-2.5 77.5 10.3
36 J Gilbert OTT 14 13 31.9 5.0-12.6 39.8 2.1-6.4 33.3 1.8-3.1 56.8 13.9
38 Y Jean-Phillipe CON 16 10 31.8 3.6-10.0 36.2 1.8-4.9 37.2 1.9-2.3 81.1 10.9
38 J Jones UPEI 20 19 31.3 4.0-10.9 36.7 1.4-4.4 32.6 1.4-2.1 66.7 10.8
40 G Fishbein MUN 20 19 29.6 5.7-13.6 41.8 1.4-3.6 38.9 3.9-4.8 81.2 16.7
40 M Haylett ALB 23 23 28.4 5.0-10.8 45.8 1.2-3.4 35.4 4.7-5.5 85.0 15.8
40 A Luyken UFV 24 19 28.5 3.0-8.5 34.8 1.2-3.8 30.8 2.0-2.9 68.6 9.1
43 S Hillier ALB 19 6 19.1 2.3-5.7 39.8 1.4-3.3 42.9 1.1-1.3 84.0 7.1
43 R O'Rielly MUN 16 - 21.8 2.2-5.3 41.2 1.7-3.9 43.5 0.8-1.0 75.0 6.8
45 S Gordon LAK 22 13 21.2 2.4-9.1 26.4 1.2-5.2 22.8 1.4-2.0 66.7 7.4
45 T Hanlan OTT 22 11 21.9 2.4-6.6 35.9 1.2-3.5 34.2 1.5-2.1 72.3 7.5
45 E Jobin LAV 16 14 33.6 4.6-11.7 39.0 1.6-5.2 31.0 2.2-3.0 75.0 13.0
45 B Lomas CAR 21 19 20.6 1.6-5.4 28.9 1.2-4.6 27.1 0.1-0.2 50.0 4.5
45 K Widsten TRU 20 19 26.5 3.8-12.5 30.4 1.3-4.8 27.1 3.2-4.1 79.3 12.2
50 J Nimec MAC 22 14 29.4 4.5-11.7 38.0 1.1-3.3 34.7 1.7-2.4 71.7 11.8

View: Mobile | Desktop