false
Lakehead Thunderwolv at Carleton University Ravens'
@ RAVENS NEST
27NOV10 at 6:00PM

Lakehead
61
Carleton
85
Final 1 2 3 4 T
Lakehead 6 22 22 11 61
Carleton 23 20 20 22 85

Lakehead

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Tasia McKenna 30 3-8 0-2 2-5 0 0 0 2 2 0 2 4 8
23 Lindsay Druery 20 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
31 Lacey McNulty 28 6-14 0-4 1-1 1 2 3 0 2 1 2 1 13
13 Sarah Gordon 10 2-3 1-1 2-2 0 2 2 1 1 0 3 0 7
10 Darcy Zinck 23 0-5 0-1 6-6 0 1 1 0 2 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Emily Ross 23 4-6 0-0 3-4 0 1 1 0 1 0 1 5 11
11 Ayse Kalkan 21 2-6 0-2 0-0 1 1 2 0 2 0 1 4 4
15 Chelsea Nekuliak 13 1-3 0-0 0-0 0 0 0 0 1 0 0 3 2
08 Sierra Guy 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
09 Katie Ulakovic 19 1-7 1-7 0-0 0 2 2 1 1 0 0 1 3
TM TEAM 3 3 6 4 0
22 Ashley Randall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Corina Bruni 6 2-3 1-1 0-0 0 0 0 1 0 0 0 0 5
TOTALS 22-56
39.3%
3-18
16.7%
14-18
77.8%
5 12 17 6 13 1 14 21 61

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ashleigh Cleary 28 6-8 0-0 2-2 1 3 4 0 1 0 0 3 14
05 Alyson Bush 32 4-8 1-2 1-4 1 4 5 6 0 0 4 2 10
15 Darcy Hawkins 25 4-7 1-2 5-8 4 4 8 0 1 0 3 1 14
10 Kendall Macleod 30 8-15 2-5 2-2 5 3 8 0 0 0 0 0 20
08 Bailey Lomas 23 2-5 2-4 0-0 0 2 2 1 1 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Genavieve Melatti 6 1-2 0-0 0-0 1 0 1 1 0 0 1 4 2
06 K Van-Slingerland 19 4-8 2-2 0-0 0 0 0 0 0 0 1 2 10
12 Elizabeth Roach 19 2-3 0-0 2-2 1 6 7 4 0 0 1 1 6
09 Jessica Resch 18 0-6 0-1 3-4 1 3 4 4 0 0 4 1 3
TM TEAM 3 6 9 9 0
TOTALS 31-62
50.0%
8-16
50.0%
15-22
68.2%
17 31 48 16 3 0 24 14 85
Other Information
Technical fouls: Lakehead-None; Carleton-None.
Attendance: 0
Time: 6:00PM

View: Mobile | Desktop