![]() |
false
Western Women at RMC Women
@ KMCSC
26Nov10 at 6pm
@ KMCSC
26Nov10 at 6pm
|
Western
93 |
RMC
29 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western | 23 | 20 | 28 | 22 | 93 |
| RMC | 3 | 2 | 10 | 14 | 29 |
Western | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Matteke Hutzler - F | 10 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 04 | Jenny Vaughan - G | 22 | 5-6 | 2-2 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 12 |
| 09 | Kelly Moulden - G | 16 | 3-7 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 8 |
| 10 | Laura Dally - G | 18 | 6-8 | 4-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
| 13 | Jacklyn Selfe - G | 18 | 3-8 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lauren Seabrook | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 06 | Katelyn Leddy | 20 | 4-5 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| 07 | Melissa Rondinelli | 16 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Rebecca Moss | 20 | 4-5 | 4-5 | 0-0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 12 |
| 14 | Lacey Knox | 20 | 4-7 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 11 |
| 15 | Beckie Williams | 20 | 3-3 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 9 |
| 21 | Stephanie Lundstrom | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 7 | 0 | ||||||||
| TOTALS |
34-58 58.6% |
14-18 77.8% |
11-16 68.8% |
8 | 29 | 37 | 20 | 10 | 0 | 13 | 11 | 93 | ||
RMC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sandy Edmison - F | 31 | 0-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 14 | Abby Edmison - F | 36 | 2-8 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| 06 | Stephanie Stone - G | 28 | 0-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 1 |
| 07 | Carolyn Pumphrey - G | 31 | 1-13 | 1-2 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 4 |
| 11 | Carley Lewis - G | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ellie Johnston | 7 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Hanna Quathamer | 15 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kim Egert | 21 | 3-8 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
| 15 | Cassandra White | 20 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 9 |
| TM | TEAM | 0 | 0 | 0 | 8 | 0 | ||||||||
| TOTALS |
10-57 17.5% |
6-14 42.9% |
3-9 33.3% |
5 | 10 | 15 | 6 | 6 | 0 | 24 | 14 | 29 | ||
| Other Information |
|---|
|
Technical fouls: Western-None; RMC-None. Attendance: 0 Time: 6pm |






















