false
McMaster University Marauders at Carleton University Ravens'
@ RAVENS NEST
26NOV10 at 6:00PM

McMaster
49
Carleton
71
Final 1 2 3 4 T
McMaster 12 18 12 7 49
Carleton 16 21 17 17 71

McMaster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Elizabeth Burns 32 7-16 1-1 1-1 4 1 5 0 1 1 4 3 16
15 Taylor Chiarot 32 4-11 0-0 2-2 0 4 4 0 0 0 1 2 10
21 Stephanie Truelove 35 1-2 0-0 2-8 1 1 2 1 0 0 3 1 4
05 Vanessa Bonomo 34 1-2 0-1 1-1 0 3 3 1 1 0 4 1 3
10 Alyska Lukan 21 1-6 0-0 0-0 2 1 3 0 2 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Jaklynn Nimec 27 4-8 0-3 1-1 0 3 3 1 1 1 3 2 9
11 Kathleen Knight 12 2-4 1-1 0-0 0 1 1 0 2 0 2 1 5
TM TEAM 1 4 5 3 0
13 Caitlin Croley 7 0-0 0-0 0-2 1 0 1 1 1 1 0 0 0
TOTALS 20-49
40.8%
2-6
33.3%
7-15
46.7%
9 18 27 4 8 3 21 10 49

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 K Van-Slingerland 16 1-4 0-3 2-2 1 3 4 1 2 0 0 3 4
10 Kendall Macleod 17 0-4 0-2 2-2 3 1 4 0 0 2 1 3 2
11 Ashleigh Cleary 33 8-11 0-0 1-3 4 1 5 0 1 1 0 2 17
05 Alyson Bush 34 6-12 0-2 0-1 0 1 1 6 5 0 6 2 12
08 Bailey Lomas 33 3-7 3-6 0-0 0 2 2 0 1 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Genavieve Melatti 10 2-3 0-0 1-2 2 0 2 0 0 0 1 4 5
12 Elizabeth Roach 21 3-7 1-3 0-0 0 6 6 4 1 0 1 1 7
TM TEAM 1 2 3 4 0
15 Darcy Hawkins 25 5-9 0-2 2-2 3 5 8 1 0 1 0 0 12
09 Jessica Resch 11 1-7 1-3 0-0 2 1 3 0 0 0 1 0 3
TOTALS 29-64
45.3%
5-21
23.8%
8-12
66.7%
16 22 38 12 10 4 14 16 71
Other Information
Technical fouls: McMaster-None; Carleton-None.
Attendance: 0
Time: 6:00PM

View: Mobile | Desktop