![]() |
2009-10 CIS Women's Basketball Team Statistics
| Offense | Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia | 20 | 545-1364 | 40.0 | 97-299 | 32.4 | 229-339 | 67.6 | 13.4 | 21.4 | 34.8 | 14.7 | 16.1 | 9.8 | 2.4 | 18.0 | 70.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta | 20 | 506-1232 | 41.1 | 89-281 | 31.7 | 353-489 | 72.2 | 16.6 | 27.7 | 44.3 | 12.2 | 21.2 | 10.6 | 2.3 | 17.0 | 72.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop's | 16 | 352-966 | 36.4 | 91-320 | 28.4 | 167-246 | 67.9 | 12.2 | 22.6 | 34.8 | 11.5 | 19.6 | 10.4 | 1.7 | 17.6 | 60.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | 20 | 403-1194 | 33.8 | 44-232 | 19.0 | 301-440 | 68.4 | 14.3 | 21.8 | 36.0 | 10.0 | 29.8 | 10.6 | 3.8 | 20.4 | 57.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock | 22 | 552-1517 | 36.4 | 161-455 | 35.4 | 268-395 | 67.8 | 13.3 | 21.1 | 34.4 | 16.0 | 16.3 | 15.5 | 1.9 | 19.0 | 69.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | 20 | 548-1324 | 41.4 | 113-347 | 32.6 | 358-523 | 68.5 | 12.6 | 25.8 | 38.4 | 13.2 | 23.0 | 11.8 | 2.4 | 22.4 | 78.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Breton | 20 | 542-1327 | 40.8 | 80-263 | 30.4 | 312-423 | 73.8 | 13.8 | 23.8 | 37.7 | 17.4 | 18.0 | 10.4 | 2.0 | 15.4 | 73.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | 22 | 540-1436 | 37.6 | 159-477 | 33.3 | 234-347 | 67.4 | 14.9 | 25.1 | 40.0 | 12.2 | 15.8 | 8.3 | 2.2 | 18.9 | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia | 16 | 365-996 | 36.6 | 40-212 | 18.9 | 304-440 | 69.1 | 12.8 | 21.9 | 34.6 | 8.9 | 17.7 | 8.4 | 1.0 | 14.4 | 67.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie | 20 | 506-1218 | 41.5 | 43-156 | 27.6 | 253-365 | 69.3 | 13.8 | 26.8 | 40.6 | 16.4 | 19.5 | 6.2 | 1.8 | 16.1 | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guelph | 22 | 389-1233 | 31.5 | 59-291 | 20.3 | 268-430 | 62.3 | 11.8 | 23.6 | 35.4 | 8.5 | 21.5 | 6.2 | 3.0 | 15.2 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehead | 22 | 549-1473 | 37.3 | 148-430 | 34.4 | 257-374 | 68.7 | 12.8 | 23.5 | 36.3 | 15.0 | 19.5 | 10.4 | 1.9 | 19.5 | 68.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurentian | 22 | 482-1275 | 37.8 | 125-424 | 29.5 | 366-534 | 68.5 | 11.4 | 29.7 | 41.0 | 12.2 | 21.3 | 7.2 | 2.4 | 16.6 | 66.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurier | 22 | 521-1374 | 37.9 | 113-399 | 28.3 | 262-391 | 67.0 | 14.4 | 24.0 | 38.5 | 12.5 | 20.2 | 10.2 | 1.6 | 17.2 | 64.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laval | 16 | 390-955 | 40.8 | 92-275 | 33.5 | 215-275 | 78.2 | 12.1 | 29.7 | 41.8 | 12.1 | 22.4 | 7.9 | 5.2 | 15.6 | 67.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge | 20 | 522-1289 | 40.5 | 96-318 | 30.2 | 308-399 | 77.2 | 11.8 | 20.8 | 32.6 | 15.0 | 18.5 | 10.4 | 0.7 | 17.1 | 72.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitoba | 20 | 481-1334 | 36.1 | 132-426 | 31.0 | 221-327 | 67.6 | 13.4 | 21.1 | 34.4 | 14.6 | 19.6 | 10.6 | 0.8 | 18.2 | 65.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | 16 | 328-928 | 35.3 | 105-344 | 30.5 | 198-269 | 73.6 | 10.5 | 22.1 | 32.6 | 9.4 | 15.8 | 8.9 | 1.4 | 16.8 | 59.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMaster | 22 | 570-1400 | 40.7 | 67-269 | 24.9 | 294-470 | 62.6 | 11.5 | 25.1 | 36.7 | 16.6 | 18.7 | 9.5 | 2.9 | 19.9 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial | 20 | 519-1248 | 41.6 | 91-285 | 31.9 | 286-430 | 66.5 | 11.0 | 25.4 | 36.4 | 17.6 | 20.4 | 9.2 | 3.4 | 13.8 | 70.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | 22 | 538-1453 | 37.0 | 105-392 | 26.8 | 251-400 | 62.8 | 15.9 | 23.4 | 39.2 | 13.5 | 17.4 | 10.2 | 2.7 | 21.3 | 65.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's | 22 | 504-1291 | 39.0 | 98-293 | 33.4 | 293-424 | 69.1 | 13.4 | 26.1 | 39.5 | 9.9 | 20.0 | 7.2 | 1.9 | 19.6 | 63.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMC | 20 | 281-977 | 28.8 | 73-249 | 29.3 | 172-305 | 56.4 | 6.6 | 22.2 | 28.7 | 4.9 | 20.6 | 4.8 | 1.6 | 15.6 | 40.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina | 20 | 508-1239 | 41.0 | 124-367 | 33.8 | 315-437 | 72.1 | 15.8 | 28.6 | 44.4 | 14.2 | 21.4 | 11.4 | 3.2 | 17.6 | 72.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryerson | 22 | 529-1419 | 37.3 | 156-466 | 33.5 | 296-450 | 65.8 | 15.1 | 22.4 | 37.5 | 10.6 | 16.8 | 10.9 | 1.0 | 18.4 | 68.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 20 | 462-1185 | 39.0 | 88-289 | 30.4 | 283-411 | 68.9 | 11.4 | 22.8 | 34.2 | 13.2 | 17.8 | 7.6 | 2.4 | 16.1 | 64.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan | 20 | 525-1212 | 43.3 | 98-344 | 28.5 | 275-402 | 68.4 | 12.8 | 27.0 | 39.8 | 15.2 | 21.5 | 11.6 | 2.7 | 17.5 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Fraser | 18 | 572-1185 | 48.3 | 124-360 | 34.4 | 239-348 | 68.7 | 13.7 | 24.7 | 38.3 | 19.2 | 16.1 | 13.3 | 4.1 | 12.4 | 83.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StFX | 20 | 511-1434 | 35.6 | 114-411 | 27.7 | 219-324 | 67.6 | 15.1 | 21.2 | 36.3 | 14.6 | 17.8 | 13.2 | 2.2 | 18.8 | 67.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson Rivers | 18 | 410-1138 | 36.0 | 101-349 | 28.9 | 241-354 | 68.1 | 12.6 | 26.1 | 38.6 | 10.0 | 24.9 | 9.4 | 2.6 | 18.7 | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 22 | 532-1423 | 37.4 | 73-250 | 29.2 | 275-451 | 61.0 | 16.2 | 26.3 | 42.5 | 13.0 | 19.5 | 11.5 | 2.9 | 19.0 | 64.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Western | 18 | 377-1017 | 37.1 | 83-287 | 28.9 | 225-345 | 65.2 | 13.8 | 23.4 | 37.2 | 11.7 | 25.7 | 11.8 | 2.0 | 19.1 | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC | 18 | 500-1124 | 44.5 | 90-251 | 35.9 | 214-318 | 67.3 | 13.8 | 26.2 | 40.1 | 17.6 | 19.7 | 10.8 | 3.9 | 15.3 | 72.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFV | 18 | 367-1113 | 33.0 | 80-319 | 25.1 | 269-360 | 74.7 | 13.3 | 24.3 | 37.6 | 9.0 | 21.7 | 7.6 | 0.7 | 20.4 | 60.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNB | 20 | 514-1294 | 39.7 | 93-261 | 35.6 | 244-390 | 62.6 | 11.4 | 23.0 | 34.4 | 16.5 | 21.4 | 7.5 | 2.3 | 18.3 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPEI | 20 | 314-1102 | 28.5 | 57-227 | 25.1 | 175-275 | 63.6 | 8.8 | 19.0 | 27.8 | 8.8 | 27.0 | 6.2 | 2.5 | 17.8 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UQAM | 16 | 406-1024 | 39.6 | 73-225 | 32.4 | 198-268 | 73.9 | 11.6 | 22.8 | 34.4 | 11.7 | 18.1 | 9.1 | 1.5 | 19.4 | 67.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | 18 | 463-1044 | 44.3 | 78-241 | 32.4 | 224-324 | 69.1 | 12.1 | 24.6 | 36.7 | 13.3 | 17.9 | 8.8 | 1.4 | 14.4 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo | 22 | 444-1335 | 33.3 | 89-357 | 24.9 | 233-368 | 63.3 | 10.8 | 24.0 | 34.8 | 9.9 | 23.0 | 8.5 | 1.9 | 17.5 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | 21 | 560-1351 | 41.5 | 161-435 | 37.0 | 242-364 | 66.5 | 11.6 | 25.6 | 37.2 | 14.2 | 18.6 | 8.0 | 2.1 | 16.8 | 72.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | 21 | 551-1334 | 41.3 | 121-346 | 35.0 | 303-430 | 70.5 | 14.8 | 26.9 | 41.6 | 16.5 | 22.0 | 12.7 | 3.5 | 17.6 | 72.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 20 | 445-1230 | 36.2 | 137-442 | 31.0 | 273-387 | 70.5 | 14.7 | 24.4 | 39.1 | 12.0 | 18.2 | 8.4 | 2.2 | 17.6 | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 22 | 402-1309 | 30.7 | 151-448 | 33.7 | 277-404 | 68.6 | 10.8 | 19.4 | 30.2 | 9.5 | 16.6 | 8.6 | 2.3 | 13.9 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















