![]() |
Taylor Chiarot | #15 | | McMaster
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 13.3 | 58.7 | - | 72.7 | 5.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Laurier | W, 81-62 |
| Feb 6 | at Brock | L, 74-61 |
| Feb 10 | at Western | L, 83-75 |
| Feb 13 | Guelph | W, 64-44 |
| Feb 17 | Waterloo | W, 68-37 |
| Feb 20 | at Windsor | L, 74-35 |
| Statistics category | Overall | |
|---|---|---|
| Games | 21 | 63rd |
| Games started | 19 | 31st |
| Minutes | 654 | 23rd |
| Minutes per game | 31.1 | 35th |
| FG | 128-218 | 9th |
| FG Pct | 58.7 | 4th |
| 3PT | 0-0 | 387th |
| 3PT Pct | - | - |
| FT | 24-33 | 185th |
| FT Pct | 72.7 | - |
| Off rebounds | 26 | 141st |
| Def rebounds | 81 | 42nd |
| Total rebounds | 107 | 64th |
| Rebounds per game | 5.1 | 83rd |
| Personal fouls | 38 | 365th |
| Disqualifications | 1 | 82nd |
| Assists | 21 | 198th |
| Turnovers | 39 | 366th |
| Assist to turnover ratio | 0.5 | 245th |
| Steals | 20 | 146th |
| Blocks | 13 | 35th |
| Points | 280 | 22nd |
| Points per game | 13.3 | 34th |
| Points per 40 min | 17.1 | 67th |



















