![]() |
Nicki Schutz | #22 | F | Toronto
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 18.0 | 42.3 | 41.4 | 62.4 | 11.0 | 1.6 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Carleton | L, 73-55 |
| Jan 30 | at Ottawa | L, 69-57 |
| Feb 5 | RMC | W, 73-44 |
| Feb 6 | Queen's | W, 70-61 |
| Feb 12 | York | W, 69-66 |
| Feb 13 | Laurentian | W, 77-64 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Games started | 21 | 2nd |
| Minutes | 669 | 17th |
| Minutes per game | 30.4 | 51st |
| FG | 155-366 | 3rd |
| FG Pct | 42.3 | 65th |
| 3PT | 12-29 | 135th |
| 3PT Pct | 41.4 | - |
| FT | 73-117 | 15th |
| FT Pct | 62.4 | 75th |
| Off rebounds | 76 | 5th |
| Def rebounds | 166 | 1st |
| Total rebounds | 242 | 1st |
| Rebounds per game | 11.0 | 1st |
| Personal fouls | 69 | 526th |
| Disqualifications | 5 | 5th |
| Assists | 36 | 96th |
| Turnovers | 83 | 530th |
| Assist to turnover ratio | 0.4 | 294th |
| Steals | 52 | 11th |
| Blocks | 17 | 19th |
| Points | 395 | 6th |
| Points per game | 18.0 | 9th |
| Points per 40 min | 23.6 | 11th |



















