![]() |
Hannah Sunley-Paisle | #21 | C | Ottawa
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 18.9 | 49.3 | 20.0 | 62.1 | 10.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Jan 29 | Ryerson | L, 80-76 |
| Jan 30 | Toronto | W, 69-57 |
| Feb 5 | at Laurentian | L, 75-60 |
| Feb 6 | at York | W, 68-60 |
| Feb 12 | at Queen's | L, 82-74 |
| Feb 13 | at RMC | W, 82-47 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Games started | 22 | 1st |
| Minutes | 651 | 25th |
| Minutes per game | 29.6 | 68th |
| FG | 171-347 | 1st |
| FG Pct | 49.3 | 21st |
| 3PT | 1-5 | 356th |
| 3PT Pct | 20.0 | - |
| FT | 72-116 | 17th |
| FT Pct | 62.1 | 76th |
| Off rebounds | 104 | 1st |
| Def rebounds | 133 | 2nd |
| Total rebounds | 237 | 2nd |
| Rebounds per game | 10.8 | 2nd |
| Personal fouls | 72 | 532nd |
| Disqualifications | 3 | 20th |
| Assists | 54 | 40th |
| Turnovers | 77 | 525th |
| Assist to turnover ratio | 0.7 | 168th |
| Steals | 52 | 11th |
| Blocks | 32 | 4th |
| Points | 415 | 4th |
| Points per game | 18.9 | 6th |
| Points per 40 min | 25.5 | 6th |



















