2009-10 CIS Women's Basketball Individual Statistics
played in 60% of team games

Shooting per game | Shooting | Ball control per game | Ball control
Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
K Hodgson CBU 20 11 33.4 7.6-17.6 43.1 2.6-7.2 35.9 4.2-4.7 90.4 22.0
A Brown ACA 20 18 33.3 7.7-17.5 44.0 2.2-5.4 40.4 3.4-4.8 71.9 21.0
J Colley SMU 20 10 32.0 7.2-17.6 41.0 1.0-3.8 26.3 5.5-7.7 71.4 20.9
A Sharpe UNB 20 16 29.2 8.1-13.5 60.0 0.0-0.0 0.0 4.2-6.2 67.2 20.4
J Meadwell UFV 18 18 32.9 5.3-14.4 37.1 1.0-3.4 29.0 7.8-9.3 83.9 19.5
H Sunley-Paisle OTT 22 22 29.6 7.8-15.8 49.3 0.0-0.2 20.0 3.3-5.3 62.1 18.9
L DeGroot SAS 20 20 31.2 7.1-13.4 52.8 1.1-3.4 32.8 3.4-4.4 77.5 18.8
A Anderson UWO 21 19 33.7 6.5-15.5 42.2 2.9-7.0 40.8 2.6-3.0 84.4 18.5
N Schutz TOR 22 21 30.4 7.0-16.6 42.3 0.5-1.3 41.4 3.3-5.3 62.4 18.0
B Moore QUE 22 19 31.9 5.7-14.5 39.6 2.4-6.1 39.6 2.3-3.0 78.5 16.2
C Gooch WPG 15 15 33.3 4.8-12.3 38.9 2.5-6.5 37.8 4.0-4.9 82.2 16.1
V Thistle MUN 13 12 30.0 6.2-12.9 48.2 0.1-0.7 11.1 3.2-5.5 58.3 15.8
T McKenna LAK 22 20 33.1 5.4-16.5 32.4 2.8-8.1 34.1 2.2-3.0 75.4 15.7
J Clemencon WSR 20 18 29.5 5.2-10.5 49.5 0.0-0.0 - 5.2-6.6 80.2 15.6
S Price LET 20 19 32.2 5.6-14.3 39.2 0.7-2.9 24.1 3.6-4.4 81.6 15.4
L Doubroff TWU 18 16 30.9 5.2-12.3 42.5 1.6-4.3 37.7 3.3-4.2 78.7 15.3
K Dykstra VIC 18 18 32.4 6.4-11.3 56.4 0.0-0.0 - 2.5-3.3 76.3 15.3
A Hill CGY 20 20 30.4 5.0-13.4 37.5 2.6-6.3 40.5 2.6-3.2 79.7 15.1
B Read REG 19 18 25.5 5.3-10.2 52.3 0.1-0.1 100.0 4.4-5.8 75.5 15.1
A Him-Lazarenko MCG 13 9 27.6 5.8-12.4 47.2 0.2-0.7 22.2 3.2-5.2 60.3 15.0
D Yeboah VIC 18 18 29.9 5.1-12.5 40.4 0.9-3.1 30.9 3.8-4.4 85.0 14.8
L Taal LET 20 19 34.4 5.2-12.5 41.6 2.4-6.7 35.8 1.9-2.4 77.6 14.7
J Zalesiak REG 19 16 29.6 5.1-10.5 48.5 0.8-2.2 36.6 3.5-5.3 67.0 14.5
A Macdonald RYE 22 16 32.7 4.9-11.9 41.0 3.1-8.0 38.4 1.7-2.1 78.7 14.5
L Goldring RYE 20 11 30.0 4.6-12.5 36.4 1.0-3.2 30.8 4.2-6.1 69.7 14.4
R Buna SFU 17 17 25.6 4.7-10.3 45.7 2.4-4.9 48.8 2.5-2.9 84.0 14.3
L Weigl SFU 18 18 21.4 5.9-10.9 54.1 0.1-0.3 40.0 2.4-2.9 82.7 14.3
T Smith MAC 22 20 35.0 4.4-11.5 38.5 1.8-5.7 31.0 3.6-4.5 80.6 14.2
R Adamczyk WLU 22 20 26.0 5.5-11.6 47.5 0.8-2.1 36.2 2.2-3.0 75.4 14.0
M Haylett ALB 20 19 24.2 4.6-10.2 44.9 1.0-3.0 32.8 3.8-4.6 81.5 14.0
L Girdwood DAL 20 17 23.6 6.0-10.5 57.1 0.0-0.1 50.0 1.8-2.6 69.8 13.9
M Genois LAV 16 14 31.2 4.9-10.6 45.9 0.1-0.5 25.0 3.9-5.1 77.8 13.8
Z Huntley UBC 18 17 24.4 5.2-11.3 46.1 0.0-0.1 0.0 3.3-4.5 72.8 13.7
T Chiarot MAC 21 19 31.1 6.1-10.4 58.7 0.0-0.0 - 1.1-1.6 72.7 13.3
L St. pierre UBC 18 16 27.5 5.1-10.3 49.2 1.2-2.3 50.0 2.0-2.7 75.0 13.3
A Ogidan WPG 20 17 29.6 4.4-14.0 31.5 1.2-4.4 28.4 3.1-4.8 65.3 13.2
L Furchner LAU 21 19 26.0 4.8-10.5 45.2 0.1-0.7 21.4 3.5-5.4 64.6 13.1
A Vieweg UBC 18 17 26.3 5.5-10.4 52.9 0.3-0.8 33.3 1.8-2.4 72.7 13.1
K Everett CBU 20 11 29.8 5.0-11.2 44.0 0.0-0.6 9.1 3.1-4.0 77.5 13.0
W Gorges BRO 22 21 30.5 4.2-11.4 37.1 1.8-4.5 40.4 2.6-3.1 82.6 12.9
B Szockyj YRK 20 19 33.2 4.1-11.7 35.0 2.2-5.2 42.3 2.4-3.2 73.4 12.8
K Guthrie QUE 21 19 29.0 3.9-9.3 41.5 0.7-1.8 40.5 4.0-5.2 77.3 12.5
K Portwine CON 16 8 28.9 4.1-8.1 50.4 0.0-0.2 0.0 4.2-5.7 73.6 12.3
A Cole CGY 19 19 22.3 4.2-9.0 46.2 0.2-0.5 30.0 3.8-5.5 68.6 12.3
E Bolduc ALB 19 19 25.3 4.2-10.2 41.5 1.3-3.3 39.7 2.5-3.3 74.6 12.2
J Ju TRU 18 18 31.4 4.2-12.5 33.8 1.6-5.5 29.3 2.1-3.4 61.3 12.2
M Martin MCG 16 12 32.3 4.2-10.3 40.6 2.1-6.8 31.5 1.6-2.0 81.2 12.1
K Germain BSH 16 12 30.4 4.3-12.7 34.0 2.1-6.9 30.0 1.4-1.9 71.0 12.1
K Flett MAN 20 20 32.8 4.8-11.6 41.4 0.2-0.8 29.4 2.2-3.2 68.8 12.0
K Klassen MAN 20 20 30.7 4.3-11.8 36.6 2.6-7.4 34.5 0.9-1.1 81.8 12.0

View: Mobile | Desktop