false
BISH-F at LAVA-F
@ UNIVERSITE LAVAL
FEV27,10 at 18H00

Bishop's
53
Laval
56
Final 1 2 3 4 T
Bishop's 10 15 15 13 53
Laval 11 19 15 11 56

Bishop's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Robyn Wilson - F 23 2-4 0-0 3-4 1 2 3 1 3 0 1 0 7
14 Annick S charles - G 29 2-8 0-2 4-6 4 4 8 2 3 0 8 2 8
07 M Ouellet-Godcharles - G 30 6-16 3-8 0-0 1 1 2 1 1 1 2 2 15
06 Marie-Eve Lemoine - G 19 4-6 0-0 0-0 0 2 2 2 1 0 1 1 8
05 Katy Germain - G 30 2-15 1-9 0-0 3 2 5 1 0 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 G Cote-Caouette 18 1-5 0-2 0-0 1 0 1 1 2 0 2 4 2
24 Elizabeth Coolen 15 0-3 0-0 0-0 2 3 5 0 2 0 0 1 0
09 Janelle Haddad 6 1-2 0-0 1-4 3 0 3 0 0 0 0 1 3
15 Tamara Grice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 8 1 9 5 0
21 F Craig-Thompson 13 2-3 0-0 1-2 1 1 2 0 0 0 0 0 5
11 Bethan Chalke 15 0-5 0-0 0-0 2 2 4 0 0 0 0 0 0
TOTALS 20-67
29.9%
4-21
19.0%
9-16
56.2%
26 18 44 8 12 1 20 13 53

Laval

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 M. Lamarre - F 28 1-8 0-1 0-0 1 7 8 4 2 0 2 1 2
15 M-P Nadeau - C 22 2-2 0-0 2-2 1 4 5 0 1 4 3 2 6
09 M-M Genois - C 26 3-7 0-0 0-0 1 2 3 1 0 2 4 0 6
13 C. St-Amour - G 24 3-9 1-4 2-2 0 2 2 2 0 0 3 3 9
06 E. Jobin - G 20 4-6 3-4 3-4 0 1 1 0 2 1 3 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 J. Chapados 16 2-3 1-2 0-0 1 0 1 0 2 1 1 1 5
10 S. Ducruc 16 1-4 0-0 2-3 4 4 8 0 0 2 2 1 4
TM TEAM 3 3 6 2 0
12 M. L-Dion 10 1-4 1-1 2-2 1 0 1 0 0 0 2 0 5
11 M. J-Tardif 11 2-3 0-0 0-0 0 1 1 1 0 0 2 0 4
07 E. M-Poulin 16 0-0 0-0 1-2 1 0 1 1 1 0 2 0 1
04 M. Ferland 13 0-2 0-0 0-0 0 0 0 0 2 0 1 0 0
TOTALS 19-48
39.6%
6-12
50.0%
12-15
80.0%
13 24 37 9 10 10 27 10 56
Other Information
Technical fouls: Bishop's-None; Laval-None.
Attendance: 0
Time: 18H00

View: Mobile | Desktop