1/30/2010 at 5pm

UPEI
41
Dalhousie
66
FINAL 1 2 3 4 T
UPEI () 13 6 13 9 41
Dalhousie () 17 12 23 14 66
Dalplex
UPEI
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Julia Vidic 11 0-4 0-1 2-2 1 1 2 2 1 0 2 1 2
05 Victoria Walker 36 4-12 0-1 1-2 0 2 2 6 0 0 3 2 9
06 Maria Younker 4 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
07 Carly Lafave 16 0-2 0-2 0-0 0 0 0 0 0 0 3 2 0
08 Kelly Debow 22 2-4 1-1 2-2 0 3 3 1 3 1 2 1 7
09 Katie Moore 30 4-12 0-0 0-2 2 6 8 1 0 0 3 2 8
10 Kirsten Walker 18 0-1 0-0 0-0 0 5 5 0 0 0 3 4 0
11 Shylanda Saunders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Julia McKenna 29 1-2 0-0 0-1 0 0 0 1 0 1 2 2 2
14 Sarah Moore 10 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
03 Nadine Chomyc 25 5-6 1-1 0-0 0 2 2 1 1 0 3 2 11
TM TEAM 1 4 5 1 0
TOTALS 17-45
37.8%
2-6
33.3%
5-9
55.6%
4 24 28 12 5 2 26 16 41
Dalhousie
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Rachael Harrison 15 2-3 0-0 2-2 0 0 0 1 2 0 0 1 6
04 Alex Legge 20 1-3 0-1 4-6 4 0 4 2 1 0 2 1 6
05 Leah Girdwood 14 4-8 0-0 3-3 1 2 3 1 0 0 1 1 11
06 Megan Wiggins 12 0-3 0-2 0-0 0 0 0 1 1 0 1 1 0
07 Anne Kiberd 8 0-2 0-1 0-0 1 0 1 1 1 0 1 2 0
08 Anna Von maltzahn 25 3-13 0-2 3-4 3 8 11 1 2 0 1 1 9
09 April Scott 14 1-8 0-1 0-0 1 1 2 2 0 0 1 1 2
10 Brooke Sullivan 21 4-6 0-1 2-4 2 5 7 3 2 0 2 0 10
11 Patricia McNeil 25 4-10 0-0 0-1 2 3 5 2 4 3 3 2 8
12 Deanna Yarr 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
15 Cailin Crosby 21 1-5 0-0 2-2 4 2 6 0 1 0 0 1 4
22 Laurie Girdwood 19 4-4 0-0 2-2 1 2 3 0 0 0 2 2 10
TM TEAM 2 3 5 1 0
TOTALS 24-66
36.4%
0-9
0.0%
18-24
75.0%
21 26 47 15 14 3 15 14 66
Other Information
Officials: Neil Deveaux, Kenny Fells, Kevin Newcombe
Attendance: 0
Time: 5pm