1/29/2010 at 18h00

Ryerson
80
Ottawa
76
FINAL 1 2 3 4 T
Ryerson () 24 13 23 20 80
Ottawa () 20 15 17 24 76
Montpetit Hall
Ryerson
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lacey O'Sullivan 30 3-7 0-0 2-4 2 0 2 3 2 0 2 4 8
21 Angela Tilk 28 6-12 0-0 0-1 5 6 11 0 0 0 1 3 12
11 Kelsey Wright 25 5-8 4-6 2-2 1 3 4 0 0 0 1 3 16
10 Ashley Macdonald 37 6-10 4-6 6-8 0 2 2 4 2 0 4 2 22
05 Lisa Goldring 26 4-9 1-3 5-9 0 1 1 1 2 0 2 2 14
14 Jenny Hobbs 27 1-4 0-1 6-7 0 3 3 1 0 0 1 1 8
07 Aislind Syrotuik 7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
09 Dayana Gechkova 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 4 6 1 0
23 Alexandra Tkaczyk 11 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TOTALS 25-53
47.2%
9-18
50.0%
21-31
67.7%
11 21 32 10 6 0 14 15 80
Ottawa
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Charlotte Mackenzie 16 1-4 0-0 0-0 2 0 2 0 1 0 1 4 2
14 Catherine Cloutier 30 2-5 2-4 0-0 0 3 3 5 1 0 3 4 6
06 Emilie Morasse 36 3-14 2-12 0-0 3 1 4 2 1 0 1 4 8
05 Awo Farah 18 0-3 0-0 0-0 2 1 3 5 0 0 0 4 0
15 Marie-Eve Caouette 14 4-7 0-0 1-2 0 1 1 0 0 1 0 3 9
21 Hannah Sunley-Paisle 33 13-22 1-1 9-13 10 7 17 2 3 1 2 3 36
04 Kayte Chase 17 1-4 0-0 0-0 3 3 6 3 0 0 3 2 2
03 Melina Wishart 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
13 Jade Fair 14 4-7 0-0 0-0 0 1 1 2 1 0 0 1 8
07 Kelly Weir 4 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 0 3 3 0 0
11 Kizzy Clarke 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
09 Alex Naylor 8 2-4 1-2 0-0 1 0 1 1 0 0 2 0 5
TOTALS 30-72
41.7%
6-21
28.6%
10-15
66.7%
22 21 43 20 7 2 14 27 76
Other Information
Officials:
Attendance: 0
Time: 18h00