false
UPEI at UNB
@ Fredericton, NB Lady Beaverbrook Gym
11/29/2009 at 1:00 PM

UPEI
47
UNB
72
4th - 00:13 1 2 3 4 T
UPEI 14 9 9 15 47
UNB 18 21 15 18 72

UPEI

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Kelly Debow - F 28 1-7 0-1 5-6 2 5 7 1 0 1 3 3 7
09 Katie Moore - C 30 4-9 0-2 0-0 3 6 9 0 1 0 1 2 8
03 Nadine Chomyc - G 18 2-4 0-1 0-1 3 2 5 2 1 0 5 5 4
05 Victoria Walker - G 20 6-12 1-2 0-1 0 1 1 0 1 0 5 4 13
11 Shylanda Saunders - G 17 1-7 0-0 1-2 0 0 0 1 2 0 5 4 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Maria Younker 15 0-5 0-1 2-2 0 1 1 0 2 0 3 2 2
07 Carly Lafave 18 0-5 0-2 1-2 0 0 0 1 1 0 0 3 1
10 Kirsten Walker 20 0-3 0-0 0-0 2 1 3 0 0 0 5 1 0
13 Julia McKenna 27 1-2 0-0 6-8 0 3 3 1 0 0 2 2 8
14 Sarah Moore 7 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
TM TEAM 0 0 0 0 0
TOTALS 15-54
27.8%
1-9
11.1%
16-24
66.7%
10 20 30 7 8 1 30 26 47

UNB

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Jessica Steed - G 22 3-9 0-3 7-8 1 3 4 2 2 1 1 0 13
09 Emma Russell 25 2-13 1-3 1-2 2 4 6 2 3 0 2 1 6
11 Jordanne Holstein 20 3-7 1-2 2-2 3 1 4 0 2 0 0 3 9
12 Amanda Sharpe 26 5-8 0-0 6-10 5 3 8 3 2 1 3 3 16
13 Tashina Van vlack 23 4-8 3-4 2-6 1 1 2 3 1 0 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Megan Corby 13 1-3 0-0 3-6 1 2 3 2 3 0 3 1 5
05 Samantha Kaminsky 9 1-1 0-0 0-0 2 2 4 1 0 0 1 2 2
06 Alisha Sterling 10 1-5 0-1 0-2 1 0 1 0 0 0 2 4 2
07 Emily Corey 6 1-4 0-1 0-0 0 0 0 0 1 0 1 2 2
10 Laura Fowler 15 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
14 Melissa Foster 19 2-7 0-0 0-0 3 7 10 0 0 0 3 1 4
15 Kristen Johnson 11 0-1 0-0 0-0 1 1 2 1 2 0 3 1 0
TM TEAM 0 0 0 0 0
TOTALS 23-68
33.8%
5-16
31.2%
21-36
58.3%
20 24 44 14 16 2 22 19 72
Other Information
Technical fouls: UPEI-None; UNB-None.
Attendance: 100
Time: 1:00 PM

View: Mobile | Desktop