11/22/2009 at 1:00pm

Cape Breton
92
UPEI
27
1 2 3 T
Cape Breton () 25 25 42 92
UPEI () 7 11 9 27
UPEI Chi Wan Young Sports Centre
Cape Breton
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Stephanie Toxopeus 18 4-5 0-0 2-2 2 5 7 0 0 0 0 2 10
32 Brittany Morrison 12 3-6 0-0 3-4 1 8 9 0 0 1 0 2 9
12 Jelena Vujovic 11 0-2 0-0 0-0 1 3 4 1 1 0 1 2 0
11 Luciann Lahey 8 0-2 0-0 2-2 0 2 2 1 2 0 3 1 2
06 Kari Everett 22 8-11 0-0 0-1 1 6 7 2 1 0 0 1 16
04 Louise Valdez 4 5-10 2-7 0-1 0 2 2 0 1 0 2 1 12
13 Justine Macneil 3 1-1 0-0 2-2 1 2 3 1 0 0 1 0 4
TM TEAM 0 0 0 2 0
10 Katie McGarrigle 0 1-4 0-0 0-0 1 1 2 0 1 0 0 0 2
08 Jahlica Kirnon 8 0-7 0-1 0-0 2 4 6 4 4 0 5 0 0
14 Kelsey Hodgson 20 6-11 4-6 3-3 1 6 7 2 2 0 2 0 19
09 Karmen Brown 22 3-3 0-0 4-4 3 0 3 0 1 0 1 0 10
07 Nicole Works 25 3-4 0-0 2-2 0 1 1 6 2 0 1 0 8
TOTALS 34-66
51.5%
6-14
42.9%
18-21
85.7%
13 40 53 17 15 1 18 9 92
UPEI
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
09 Katie Moore 21 1-7 0-0 1-2 3 4 7 2 1 0 0 4 3
11 Shylanda Saunders 15 3-16 0-2 3-4 2 0 2 1 1 0 4 3 9
08 Kelly Debow 20 0-8 0-4 0-0 0 3 3 1 1 1 1 3 0
07 Carly Lafave 2 0-3 0-2 0-0 0 3 3 2 1 0 0 2 0
05 Victoria Walker 32 4-14 1-4 0-0 0 0 0 1 1 0 4 2 9
04 Julia Vidic 15 1-2 0-0 0-0 0 0 0 1 1 0 4 1 2
03 Nadine Chomyc 19 0-5 0-0 0-0 2 1 3 0 0 0 1 1 0
TM TEAM 0 0 0 3 0
14 Sarah Moore 7 0-1 0-0 0-0 0 1 1 0 3 1 1 0 0
13 Julia McKenna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Kirsten Walker 12 2-6 0-1 0-0 0 3 3 0 1 1 5 0 4
06 Maria Younker 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 11-63
17.5%
1-13
7.7%
4-6
66.7%
7 15 22 8 10 3 23 16 27
Other Information
Officials: Jason Woods, Rob Anderson, Colin MaAdam
Attendance: 0
Time: 1:00pm