![]() |
2011-12 CIS Men's Volleyball Team Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson Rivers | 20 | 76 | 856 | 11.26 | 465 | 2169 | .180 | 818 | 10.76 | 69 | 0.91 | 703 | 9.25 | 57 | 243 | 178 | 2.35 | 1103.5 | 14.5 |
| Winnipeg | 20 | 75 | 923 | 12.31 | 463 | 2504 | .184 | 874 | 11.65 | 70 | 0.93 | 957 | 12.76 | 63 | 179 | 152 | 2.03 | 1145.5 | 15.3 |
| Saskatchewan | 20 | 84 | 1022 | 12.17 | 454 | 2518 | .226 | 957 | 11.39 | 95 | 1.13 | 774 | 9.21 | 74 | 209 | 178 | 2.12 | 1295.5 | 15.4 |
| Toronto | 18 | 67 | 740 | 11.04 | 450 | 1937 | .150 | 673 | 10.04 | 70 | 1.04 | 663 | 9.90 | 89 | 112 | 145 | 2.16 | 955.0 | 14.3 |
| Regina | 20 | 73 | 835 | 11.44 | 438 | 2321 | .171 | 793 | 10.86 | 71 | 0.97 | 752 | 10.30 | 27 | 223 | 138 | 1.90 | 1044.5 | 14.3 |
| Calgary | 20 | 73 | 984 | 13.48 | 428 | 2329 | .239 | 913 | 12.51 | 92 | 1.26 | 817 | 11.19 | 37 | 300 | 187 | 2.56 | 1263.0 | 17.3 |
| Brandon | 20 | 77 | 997 | 12.95 | 422 | 2404 | .239 | 940 | 12.21 | 84 | 1.09 | 835 | 10.84 | 66 | 242 | 187 | 2.43 | 1268.0 | 16.5 |
| York | 18 | 70 | 713 | 10.19 | 405 | 1943 | .159 | 665 | 9.50 | 67 | 0.96 | 689 | 9.84 | 110 | 144 | 182 | 2.60 | 962.0 | 13.7 |
| Ryerson | 18 | 62 | 633 | 10.21 | 392 | 1645 | .147 | 586 | 9.45 | 71 | 1.15 | 476 | 7.68 | 87 | 49 | 112 | 1.80 | 815.5 | 13.2 |
| UBC | 20 | 69 | 830 | 12.03 | 389 | 2269 | .194 | 788 | 11.42 | 41 | 0.59 | 833 | 12.07 | 50 | 291 | 196 | 2.83 | 1066.5 | 15.5 |
| Alberta | 20 | 74 | 971 | 13.12 | 386 | 2164 | .270 | 912 | 12.32 | 100 | 1.35 | 722 | 9.76 | 45 | 293 | 192 | 2.59 | 1262.5 | 17.1 |
| Guelph | 18 | 66 | 721 | 10.92 | 379 | 1799 | .190 | 670 | 10.15 | 92 | 1.39 | 519 | 7.86 | 69 | 185 | 162 | 2.45 | 974.5 | 14.8 |
| UBC Okanagan | 20 | 71 | 867 | 12.21 | 376 | 2204 | .223 | 816 | 11.49 | 71 | 1.00 | 705 | 9.93 | 55 | 282 | 196 | 2.76 | 1134.0 | 16.0 |
| Windsor | 18 | 67 | 828 | 12.36 | 370 | 1895 | .242 | 784 | 11.70 | 84 | 1.25 | 595 | 8.88 | 74 | 146 | 147 | 2.19 | 1059.0 | 15.8 |
| Memorial | 17 | 58 | 575 | 9.91 | 340 | 1572 | .149 | 529 | 9.12 | 42 | 0.72 | 778 | 13.41 | 43 | 119 | 102 | 1.77 | 719.5 | 12.4 |
| Queen's | 18 | 66 | 770 | 11.67 | 337 | 1751 | .247 | 705 | 10.68 | 78 | 1.18 | 683 | 10.35 | 105 | 131 | 170 | 2.58 | 1018.5 | 15.4 |
| Manitoba | 20 | 73 | 925 | 12.67 | 334 | 2318 | .255 | 868 | 11.89 | 58 | 0.79 | 906 | 12.41 | 66 | 373 | 252 | 3.46 | 1235.5 | 16.9 |
| Montreal | 17 | 61 | 597 | 9.79 | 326 | 1623 | .167 | 536 | 8.79 | 49 | 0.80 | 645 | 10.57 | 36 | 131 | 102 | 1.66 | 747.5 | 12.3 |
| Sherbrooke | 17 | 66 | 724 | 10.97 | 318 | 1942 | .209 | 641 | 9.71 | 82 | 1.24 | 687 | 10.41 | 65 | 151 | 140 | 2.13 | 946.5 | 14.3 |
| UNB | 17 | 61 | 687 | 11.26 | 317 | 1711 | .216 | 688 | 11.28 | 62 | 1.02 | 568 | 9.31 | 57 | 242 | 178 | 2.92 | 927.0 | 15.2 |
| Dalhousie | 17 | 64 | 789 | 12.33 | 310 | 1741 | .275 | 753 | 11.77 | 69 | 1.08 | 826 | 12.91 | 40 | 283 | 182 | 2.84 | 1039.5 | 16.2 |
| Trinity Western | 20 | 71 | 971 | 13.68 | 303 | 2101 | .318 | 904 | 12.73 | 115 | 1.62 | 779 | 10.97 | 38 | 329 | 202 | 2.85 | 1288.5 | 18.1 |
| McMaster | 18 | 67 | 779 | 11.63 | 297 | 1731 | .278 | 678 | 10.12 | 89 | 1.33 | 643 | 9.60 | 118 | 148 | 192 | 2.87 | 1060.0 | 15.8 |
| Waterloo | 18 | 65 | 747 | 11.49 | 297 | 1760 | .256 | 674 | 10.37 | 82 | 1.26 | 671 | 10.32 | 76 | 216 | 184 | 2.83 | 1013.0 | 15.6 |
| Western | 18 | 60 | 774 | 12.90 | 272 | 1573 | .319 | 698 | 11.63 | 100 | 1.67 | 531 | 8.85 | 62 | 186 | 155 | 2.58 | 1029.0 | 17.2 |
| RMC | 18 | 54 | 345 | 6.39 | 203 | 1088 | .131 | 326 | 6.04 | 19 | 0.35 | 404 | 7.48 | 78 | 59 | 108 | 1.99 | 471.5 | 8.7 |
| Laval | 17 | 56 | 725 | 12.95 | 202 | 1476 | .354 | 682 | 12.18 | 71 | 1.27 | 682 | 12.18 | 35 | 235 | 152 | 2.72 | 948.5 | 16.9 |



















