![]() |
UBC Okanagan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 12.21 | .223 | 11.49 | 2.76 | 1.00 | 9.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-12 (.400) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Won 3 |
| Home | 7-3 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Regina | W, 3-2 |
| Jan 28 | Regina | W, 3-1 |
| Feb 3 | at Saskatchewan | L, 3-0 |
| Feb 4 | at Saskatchewan | W, 3-2 |
| Feb 10 | Thompson Rivers | W, 3-0 |
| Feb 11 | Thompson Rivers | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 71 | 9th |
| Kills | 867 | 8th |
| Kills per set | 12.21 | 11th |
| Errors | 376 | 13th |
| Total Attacks | 2204 | 8th |
| Hitting Percentage | .223 | 14th |
| Assists | 816 | 9th |
| Assists per set | 11.49 | 11th |
| Service Aces | 71 | 13th |
| Service Errors | 264 | 2nd |
| Service Aces per set | 1.00 | 18th |
| Reception Errors | 83 | 7th |
| Digs | 705 | 12th |
| Digs per set | 9.93 | 15th |
| Block Solo | 55 | 18th |
| Block Assist | 282 | 7th |
| Block Total | 196 | 3rd |
| Blocks per set | 2.76 | 8th |
| Block Errors | 27 | 7th |
| Ball Handling Errors | 1 | 24th |
| Points | 1134.0 | 8th |
| Points per set | 16.0 | 9th |



















