![]() |
Manitoba
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 12.67 | .255 | 11.89 | 3.46 | 0.79 | 12.41 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-2 (.900) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Won 4 |
| Home | 9-2 |
| Away | 9-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Trinity Western | W, 3-0 |
| Jan 28 | Trinity Western | L, 3-0 |
| Feb 1 | at Winnipeg | W, 3-0 |
| Feb 4 | Winnipeg | W, 3-1 |
| Feb 10 | Saskatchewan | W, 3-0 |
| Feb 11 | Saskatchewan | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 73 | 6th |
| Kills | 925 | 6th |
| Kills per set | 12.67 | 7th |
| Errors | 334 | 17th |
| Total Attacks | 2318 | 6th |
| Hitting Percentage | .255 | 7th |
| Assists | 868 | 7th |
| Assists per set | 11.89 | 6th |
| Service Aces | 58 | 23rd |
| Service Errors | 169 | 19th |
| Service Aces per set | 0.79 | 24th |
| Reception Errors | 54 | 19th |
| Digs | 906 | 2nd |
| Digs per set | 12.41 | 4th |
| Block Solo | 66 | 11th |
| Block Assist | 373 | 1st |
| Block Total | 252 | 1st |
| Blocks per set | 3.46 | 1st |
| Block Errors | 10 | 19th |
| Ball Handling Errors | 5 | 14th |
| Points | 1235.5 | 6th |
| Points per set | 16.9 | 6th |
| Home Attendance | 4480 | 6th |
| Home Attendance average | 407 | 8th |



















