![]() |
Dalhousie
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 12.33 | .275 | 11.77 | 2.84 | 1.08 | 12.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 12-5 (.706) |
| Streak | Won 6 |
| Home | 6-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 21 | Sherbrooke | W, 3-1 |
| Jan 21 | Montreal | W, 3-1 |
| Feb 4 | at Memorial | W, 3-0 |
| Feb 5 | at Memorial | W, 3-0 |
| Feb 10 | UNB | W, 3-1 |
| Feb 11 | UNB | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 17 | 22nd |
| Sets | 64 | 20th |
| Kills | 789 | 13th |
| Kills per set | 12.33 | 9th |
| Errors | 310 | 21st |
| Total Attacks | 1741 | 19th |
| Hitting Percentage | .275 | 5th |
| Assists | 753 | 13th |
| Assists per set | 11.77 | 7th |
| Service Aces | 69 | 19th |
| Service Errors | 191 | 14th |
| Service Aces per set | 1.08 | 15th |
| Reception Errors | 67 | 14th |
| Digs | 826 | 5th |
| Digs per set | 12.91 | 2nd |
| Block Solo | 40 | 22nd |
| Block Assist | 283 | 6th |
| Block Total | 182 | 11th |
| Blocks per set | 2.84 | 5th |
| Block Errors | 29 | 6th |
| Ball Handling Errors | 5 | 14th |
| Points | 1039.5 | 14th |
| Points per set | 16.2 | 8th |
| Home Attendance | 972 | 15th |
| Home Attendance average | 139 | 15th |



















