2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 B Glue Brandon 20 77 278 3.61 146 696 .190 11 0.14 5 0.06 144 1.87 7 31 38 0.49 305.5 4.0
2 D Pischke Manitoba 20 73 292 4.00 92 678 .295 14 0.19 6 0.08 164 2.25 14 51 65 0.89 337.5 4.6
3 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
4 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7
5 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
6 R McFarland UBC Okanagan 20 66 219 3.32 93 581 .217 11 0.17 10 0.15 121 1.83 5 39 44 0.67 253.5 3.8
6 A Nelson Regina 18 66 230 3.48 107 581 .212 3 0.05 10 0.15 75 1.14 4 25 29 0.44 256.5 3.9
8 A Meek Calgary 20 70 234 3.34 116 571 .207 16 0.23 12 0.17 112 1.60 5 53 58 0.83 277.5 4.0
9 J Fernandez UNB 17 61 256 4.20 103 566 .270 7 0.11 8 0.13 122 2.00 10 33 43 0.70 290.5 4.8
10 P Lessard Sherbrooke 17 65 227 3.49 81 562 .260 8 0.12 5 0.08 120 1.85 8 15 23 0.35 247.5 3.8
11 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
12 W Rosser Guelph 18 65 202 3.11 104 530 .185 8 0.12 22 0.34 87 1.34 9 34 43 0.66 250.0 3.8
13 H Oake Windsor 18 64 219 3.42 114 523 .201 8 0.12 11 0.17 58 0.91 11 15 26 0.41 248.5 3.9
14 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
15 J Wilkins Regina 19 65 197 3.03 96 515 .196 6 0.09 8 0.12 76 1.17 3 18 21 0.32 217.0 3.3
16 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
17 R Verhoeff Trinity Western 20 61 239 3.92 78 508 .317 6 0.10 7 0.11 105 1.72 4 58 62 1.02 279.0 4.6
18 J Ireland UBC 19 63 166 2.63 78 503 .175 1 0.02 5 0.08 107 1.70 5 45 50 0.79 198.5 3.2
19 J Zeeman Queen's 16 57 226 3.96 102 501 .248 7 0.12 15 0.26 63 1.11 8 15 23 0.40 256.5 4.5
20 T Loewen Winnipeg 20 71 174 2.45 90 499 .168 13 0.18 6 0.08 122 1.72 5 15 20 0.28 192.5 2.7
21 R Bennett UBC 20 65 181 2.78 80 493 .205 13 0.20 1 0.02 129 1.98 8 35 43 0.66 207.5 3.2
22 K Rauwerda Dalhousie 16 59 227 3.85 97 489 .266 5 0.08 6 0.10 73 1.24 5 43 48 0.81 259.5 4.4
23 A Whitaker Guelph 18 65 197 3.03 119 485 .161 2 0.03 8 0.12 88 1.35 9 20 29 0.45 224.0 3.4
24 J Dysselhof Toronto 18 65 166 2.55 103 484 .130 5 0.08 16 0.25 82 1.26 9 15 24 0.37 198.5 3.1
24 P Robidoux Brandon 19 71 184 2.59 84 484 .207 14 0.20 8 0.11 143 2.01 6 19 25 0.35 207.5 2.9
26 K Williamson Windsor 18 65 200 3.08 91 479 .228 14 0.22 21 0.32 108 1.66 4 15 19 0.29 232.5 3.6
27 N Therrien Winnipeg 20 72 166 2.31 89 477 .161 15 0.21 16 0.22 118 1.64 7 17 24 0.33 197.5 2.7
28 C Hoag Calgary 20 71 183 2.58 101 470 .174 16 0.23 16 0.23 136 1.92 5 32 37 0.52 220.0 3.1
29 G Higgins Dalhousie 14 54 195 3.61 72 466 .264 5 0.09 7 0.13 72 1.33 3 34 37 0.69 222.0 4.1
30 M Woodside Toronto 18 59 188 3.19 125 464 .136 5 0.08 13 0.22 77 1.31 13 20 33 0.56 224.0 3.8
31 A Stephens Memorial 17 58 180 3.10 109 460 .154 6 0.10 8 0.14 132 2.28 7 16 23 0.40 203.0 3.5
32 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
33 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
34 D Zeyha UBC 19 64 172 2.69 90 445 .184 18 0.28 6 0.09 94 1.47 5 21 26 0.41 193.5 3.0
35 G Vigrass Calgary 18 66 204 3.09 58 443 .330 93 1.41 14 0.21 96 1.45 9 55 64 0.97 254.5 3.9
36 M Stubler Winnipeg 20 71 162 2.28 97 441 .147 16 0.23 8 0.11 154 2.17 8 18 26 0.37 187.0 2.6
37 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
38 B Gunter Thompson Rivers 17 58 174 3.00 106 429 .159 8 0.14 5 0.09 79 1.36 8 20 28 0.48 197.0 3.4
39 W Marier Sherbrooke 17 60 141 2.35 72 424 .163 6 0.10 5 0.08 84 1.40 3 18 21 0.35 158.0 2.6
39 C Wheelan Waterloo 16 57 176 3.09 69 424 .252 13 0.23 8 0.14 103 1.81 6 27 33 0.58 203.5 3.6
41 F Kazhamiaka Waterloo 17 60 186 3.10 72 413 .276 5 0.08 7 0.12 112 1.87 3 16 19 0.32 204.0 3.4
42 T Leknois RMC 18 54 131 2.43 94 411 .090 6 0.11 2 0.04 64 1.19 8 12 20 0.37 147.0 2.7
43 M Vares Toronto 18 63 142 2.25 108 401 .085 6 0.10 7 0.11 98 1.56 8 8 16 0.25 161.0 2.6
44 N Sandic York 17 61 137 2.25 88 394 .124 11 0.18 10 0.16 114 1.87 3 10 13 0.21 155.0 2.5
45 G May Western 17 57 179 3.14 70 383 .285 7 0.12 13 0.23 97 1.70 1 13 14 0.25 199.5 3.5
46 K De Grandpré Laval 16 45 195 4.33 49 381 .383 5 0.11 21 0.47 98 2.18 4 19 23 0.51 229.5 5.1
47 G Zerr Saskatchewan 20 84 177 2.11 58 377 .316 10 0.12 3 0.04 57 0.68 17 45 62 0.74 219.5 2.6
48 K Khalil York 18 69 124 1.80 87 373 .099 10 0.14 9 0.13 103 1.49 22 20 42 0.61 165.0 2.4
49 A Dawson Ryerson 18 60 140 2.33 84 371 .151 4 0.07 13 0.22 55 0.92 11 8 19 0.32 168.0 2.8
50 L Milosevic Ryerson 16 50 159 3.18 101 370 .157 6 0.12 17 0.34 43 0.86 12 12 24 0.48 194.0 3.9

View: Mobile | Desktop