2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Gilbert Saskatchewan 20 84 40 0.48 14 77 .338 837 9.96 15 0.18 147 1.75 7 23 30 0.36 73.5 0.9
1 J Grant Saskatchewan 20 84 73 0.87 49 223 .108 31 0.37 5 0.06 171 2.04 3 14 17 0.20 88.0 1.0
1 B McLean Saskatchewan 20 84 179 2.13 50 367 .351 12 0.14 17 0.20 23 0.27 21 59 80 0.95 246.5 2.9
1 G Zerr Saskatchewan 20 84 177 2.11 58 377 .316 10 0.12 3 0.04 57 0.68 17 45 62 0.74 219.5 2.6
5 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
6 B Glue Brandon 20 77 278 3.61 146 696 .190 11 0.14 5 0.06 144 1.87 7 31 38 0.49 305.5 4.0
6 S Neufeld Brandon 20 77 0 0.00 0 5 .000 27 0.35 0 0.00 164 2.13 0 0 0 0.00 0.0 0.0
6 G Popplestone Brandon 20 77 29 0.38 9 49 .408 818 10.62 16 0.21 140 1.82 6 35 41 0.53 68.5 0.9
9 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
10 Z Diboll Winnipeg 20 75 47 0.63 33 149 .094 617 8.23 9 0.12 167 2.23 6 20 26 0.35 72.0 1.0
11 T Aubry Alberta 20 74 106 1.43 34 235 .306 13 0.18 11 0.15 33 0.45 8 60 68 0.92 155.0 2.1
11 D Boutwell Brandon 20 74 90 1.22 22 178 .382 11 0.15 11 0.15 27 0.36 14 53 67 0.91 141.5 1.9
11 C Carson Thompson Rivers 20 74 52 0.70 20 124 .258 469 6.34 9 0.12 91 1.23 8 17 25 0.34 77.5 1.0
11 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
11 M McCreary Alberta 20 74 101 1.36 42 215 .274 6 0.08 18 0.24 24 0.32 11 78 89 1.20 169.0 2.3
11 J Mueller Alberta 20 74 47 0.64 11 93 .387 798 10.78 12 0.16 144 1.95 9 38 47 0.64 87.0 1.2
11 S Waldie Winnipeg 20 74 0 0.00 0 23 .000 20 0.27 0 0.00 199 2.69 0 0 0 0.00 0.0 0.0
18 J Borgeaud Regina 20 73 0 0.00 0 2 .000 23 0.32 0 0.00 209 2.86 0 0 0 0.00 0.0 0.0
18 J Brooks Manitoba 20 73 93 1.27 27 215 .307 16 0.22 8 0.11 50 0.68 13 90 103 1.41 159.0 2.2
18 J Colter Regina 20 73 120 1.64 37 275 .302 17 0.23 12 0.16 30 0.41 16 62 78 1.07 179.0 2.5
18 M Hawkins Thompson Rivers 20 73 24 0.33 9 57 .263 269 3.68 9 0.12 68 0.93 1 19 20 0.27 43.5 0.6
18 C Komishon Manitoba 20 73 35 0.48 8 72 .375 761 10.42 9 0.12 126 1.73 11 62 73 1.00 86.0 1.2
18 D Nieroda Manitoba 20 73 1 0.01 0 3 .333 10 0.14 0 0.00 240 3.29 0 0 0 0.00 1.0 0.0
18 D Pischke Manitoba 20 73 292 4.00 92 678 .295 14 0.19 6 0.08 164 2.25 14 51 65 0.89 337.5 4.6
18 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
26 C Eschbach Regina 20 72 8 0.11 8 38 .000 679 9.43 9 0.12 117 1.62 1 32 33 0.46 34.0 0.5
26 R Munt Manitoba 20 72 120 1.67 65 369 .149 17 0.24 7 0.10 160 2.22 5 27 32 0.44 145.5 2.0
26 D Schmidt Winnipeg 20 72 129 1.79 42 307 .283 14 0.19 6 0.08 47 0.65 5 26 31 0.43 153.0 2.1
26 N Therrien Winnipeg 20 72 166 2.31 89 477 .161 15 0.21 16 0.22 118 1.64 7 17 24 0.33 197.5 2.7
30 J Fostvelt UBC Okanagan 20 71 0 0.00 0 10 .000 34 0.48 0 0.00 159 2.24 0 1 1 0.01 0.5 0.0
30 C Hoag Calgary 20 71 183 2.58 101 470 .174 16 0.23 16 0.23 136 1.92 5 32 37 0.52 220.0 3.1
30 T Loewen Winnipeg 20 71 174 2.45 90 499 .168 13 0.18 6 0.08 122 1.72 5 15 20 0.28 192.5 2.7
30 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
30 P Robidoux Brandon 19 71 184 2.59 84 484 .207 14 0.20 8 0.11 143 2.01 6 19 25 0.35 207.5 2.9
30 M Stubler Winnipeg 20 71 162 2.28 97 441 .147 16 0.23 8 0.11 154 2.17 8 18 26 0.37 187.0 2.6
30 P Tucker UBC Okanagan 20 71 23 0.32 8 57 .263 705 9.93 8 0.11 118 1.66 7 32 39 0.55 54.0 0.8
37 F Humaña-Paredes York 18 70 107 1.53 47 237 .253 9 0.13 11 0.16 55 0.79 29 36 65 0.93 165.0 2.4
37 G Ivan York 18 70 109 1.56 38 253 .281 13 0.19 11 0.16 66 0.94 35 35 70 1.00 172.5 2.5
37 A Meek Calgary 20 70 234 3.34 116 571 .207 16 0.23 12 0.17 112 1.60 5 53 58 0.83 277.5 4.0
37 K Orman Thompson Rivers 20 70 73 1.04 67 261 .023 13 0.19 2 0.03 72 1.03 1 16 17 0.24 84.0 1.2
37 D Smith Regina 20 70 76 1.09 21 192 .286 6 0.09 4 0.06 29 0.41 1 45 46 0.66 103.5 1.5
37 B Uniat UBC Okanagan 20 70 100 1.43 37 225 .280 15 0.21 10 0.14 32 0.46 12 69 81 1.16 156.5 2.2
43 B Black Winnipeg 19 69 138 2.00 53 314 .271 10 0.14 14 0.20 41 0.59 19 48 67 0.97 195.0 2.8
43 C Kauenhowen Manitoba 20 69 75 1.09 26 155 .316 14 0.20 4 0.06 20 0.29 13 77 90 1.30 130.5 1.9
43 K Khalil York 18 69 124 1.80 87 373 .099 10 0.14 9 0.13 103 1.49 22 20 42 0.61 165.0 2.4
43 I Perry UBC 20 69 1 0.01 0 3 .333 42 0.61 0 0.00 247 3.58 0 0 0 0.00 1.0 0.0
43 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
43 L Van Berkel Trinity Western 20 69 110 1.59 27 210 .395 6 0.09 19 0.28 36 0.52 7 65 72 1.04 168.5 2.4
43 B Waddell Regina 20 69 109 1.58 79 340 .088 5 0.07 8 0.12 94 1.36 1 19 20 0.29 127.5 1.8
50 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7

View: Mobile | Desktop