2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
2 B Gunter Thompson Rivers 17 58 174 3.00 106 429 .159 8 0.14 5 0.09 79 1.36 8 20 28 0.48 197.0 3.4
3 L Milosevic Ryerson 16 50 159 3.18 101 370 .157 6 0.12 17 0.34 43 0.86 12 12 24 0.48 194.0 3.9
3 M Woodside Toronto 18 59 188 3.19 125 464 .136 5 0.08 13 0.22 77 1.31 13 20 33 0.56 224.0 3.8
3 J Zeeman Queen's 16 57 226 3.96 102 501 .248 7 0.12 15 0.26 63 1.11 8 15 23 0.40 256.5 4.5
6 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
7 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7
8 P Lessard Sherbrooke 17 65 227 3.49 81 562 .260 8 0.12 5 0.08 120 1.85 8 15 23 0.35 247.5 3.8
8 C Maessen Dalhousie 17 61 79 1.30 31 165 .291 17 0.28 31 0.51 20 0.33 11 85 96 1.57 163.5 2.7
10 J Mantha McMaster 18 56 142 2.54 53 335 .266 7 0.12 20 0.36 83 1.48 11 13 24 0.43 179.5 3.2
10 G Popplestone Brandon 20 77 29 0.38 9 49 .408 818 10.62 16 0.21 140 1.82 6 35 41 0.53 68.5 0.9
10 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
10 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
14 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
15 J Dysselhof Toronto 18 65 166 2.55 103 484 .130 5 0.08 16 0.25 82 1.26 9 15 24 0.37 198.5 3.1
16 G May Western 17 57 179 3.14 70 383 .285 7 0.12 13 0.23 97 1.70 1 13 14 0.25 199.5 3.5
16 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
18 D Jansen Van Doorn Trinity Western 18 54 93 1.72 25 176 .386 6 0.11 15 0.28 22 0.41 13 70 83 1.54 156.0 2.9
18 A Nelson Regina 18 66 230 3.48 107 581 .212 3 0.05 10 0.15 75 1.14 4 25 29 0.44 256.5 3.9
20 N Sandic York 17 61 137 2.25 88 394 .124 11 0.18 10 0.16 114 1.87 3 10 13 0.21 155.0 2.5
20 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
22 M Amoroso Queen's 16 60 115 1.92 31 204 .412 7 0.12 9 0.15 23 0.38 24 36 60 1.00 166.0 2.8
22 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
22 H Oake Windsor 18 64 219 3.42 114 523 .201 8 0.12 11 0.17 58 0.91 11 15 26 0.41 248.5 3.9
25 A Davis Thompson Rivers 18 58 88 1.52 28 189 .317 6 0.10 8 0.14 21 0.36 8 45 53 0.91 126.5 2.2
25 K Rauwerda Dalhousie 16 59 227 3.85 97 489 .266 5 0.08 6 0.10 73 1.24 5 43 48 0.81 259.5 4.4
25 W Rosser Guelph 18 65 202 3.11 104 530 .185 8 0.12 22 0.34 87 1.34 9 34 43 0.66 250.0 3.8
25 A Saddlemyer Thompson Rivers 17 54 120 2.22 60 286 .210 10 0.19 5 0.09 47 0.87 8 15 23 0.43 140.5 2.6
29 L Nutma Calgary 16 48 113 2.35 54 260 .227 4 0.08 9 0.19 59 1.23 1 17 18 0.38 131.5 2.7
30 A Barrett Memorial 17 56 82 1.46 63 284 .067 82 1.46 11 0.20 107 1.91 4 11 15 0.27 102.5 1.8
30 A Borgeaud Regina 18 61 72 1.18 60 273 .044 6 0.10 11 0.18 74 1.21 1 9 10 0.16 88.5 1.5
30 M Poulin Western 16 52 155 2.98 68 359 .242 2 0.04 15 0.29 61 1.17 5 34 39 0.75 192.0 3.7
30 P Tucker UBC Okanagan 20 71 23 0.32 8 57 .263 705 9.93 8 0.11 118 1.66 7 32 39 0.55 54.0 0.8
34 S Tuivai Brandon 12 45 155 3.44 69 360 .239 6 0.13 19 0.42 78 1.73 8 18 26 0.58 191.0 4.2
34 D Zeyha UBC 19 64 172 2.69 90 445 .184 18 0.28 6 0.09 94 1.47 5 21 26 0.41 193.5 3.0
36 R McFarland UBC Okanagan 20 66 219 3.32 93 581 .217 11 0.17 10 0.15 121 1.83 5 39 44 0.67 253.5 3.8
37 G Mann Calgary 16 39 74 1.90 32 171 .246 6 0.15 12 0.31 52 1.33 2 18 20 0.51 97.0 2.5
37 W Marier Sherbrooke 17 60 141 2.35 72 424 .163 6 0.10 5 0.08 84 1.40 3 18 21 0.35 158.0 2.6
37 J Tricarico Thompson Rivers 18 67 100 1.49 23 191 .403 6 0.09 12 0.18 19 0.28 13 49 62 0.93 149.5 2.2
40 K De Grandpré Laval 16 45 195 4.33 49 381 .383 5 0.11 21 0.47 98 2.18 4 19 23 0.51 229.5 5.1
40 C Hoag Calgary 20 71 183 2.58 101 470 .174 16 0.23 16 0.23 136 1.92 5 32 37 0.52 220.0 3.1
40 K Khalil York 18 69 124 1.80 87 373 .099 10 0.14 9 0.13 103 1.49 22 20 42 0.61 165.0 2.4
40 C Komishon Manitoba 20 73 35 0.48 8 72 .375 761 10.42 9 0.12 126 1.73 11 62 73 1.00 86.0 1.2
44 J Bazergui Thompson Rivers 12 35 43 1.23 37 144 .042 3 0.09 7 0.20 28 0.80 2 12 14 0.40 58.0 1.7
44 A Dawson Ryerson 18 60 140 2.33 84 371 .151 4 0.07 13 0.22 55 0.92 11 8 19 0.32 168.0 2.8
44 M Reardon Ryerson 18 59 40 0.68 15 102 .245 2 0.03 12 0.20 17 0.29 25 9 34 0.58 81.5 1.4
47 J Colter Regina 20 73 120 1.64 37 275 .302 17 0.23 12 0.16 30 0.41 16 62 78 1.07 179.0 2.5
47 B McLean Saskatchewan 20 84 179 2.13 50 367 .351 12 0.14 17 0.20 23 0.27 21 59 80 0.95 246.5 2.9
49 W Alexander Windsor 18 63 23 0.37 6 48 .354 637 10.11 15 0.24 112 1.78 11 24 35 0.56 61.0 1.0
49 M Howatson Trinity Western 19 52 114 2.19 34 310 .258 9 0.17 16 0.31 85 1.63 2 18 20 0.38 141.0 2.7

View: Mobile | Desktop