2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 M Pitre Sherbrooke 12 34 68 2.00 25 181 .238 2 0.06 37 1.09 43 1.26 4 4 8 0.24 111.0 3.3
2 C Maessen Dalhousie 17 61 79 1.30 31 165 .291 17 0.28 31 0.51 20 0.33 11 85 96 1.57 163.5 2.7
3 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
4 P James Western 18 58 146 2.52 33 239 .473 11 0.19 27 0.47 36 0.62 20 32 52 0.90 209.0 3.6
5 W Rosser Guelph 18 65 202 3.11 104 530 .185 8 0.12 22 0.34 87 1.34 9 34 43 0.66 250.0 3.8
6 K De Grandpré Laval 16 45 195 4.33 49 381 .383 5 0.11 21 0.47 98 2.18 4 19 23 0.51 229.5 5.1
6 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
6 A Screaton Western 17 54 92 1.70 49 208 .207 8 0.15 21 0.39 67 1.24 2 11 13 0.24 120.5 2.2
6 K Williamson Windsor 18 65 200 3.08 91 479 .228 14 0.22 21 0.32 108 1.66 4 15 19 0.29 232.5 3.6
10 J Mantha McMaster 18 56 142 2.54 53 335 .266 7 0.12 20 0.36 83 1.48 11 13 24 0.43 179.5 3.2
11 R Killeen Guelph 18 62 90 1.45 66 267 .090 5 0.08 19 0.31 62 1.00 8 15 23 0.37 124.5 2.0
11 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
11 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
11 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
11 S Tuivai Brandon 12 45 155 3.44 69 360 .239 6 0.13 19 0.42 78 1.73 8 18 26 0.58 191.0 4.2
11 L Van Berkel Trinity Western 20 69 110 1.59 27 210 .395 6 0.09 19 0.28 36 0.52 7 65 72 1.04 168.5 2.4
17 M McCreary Alberta 20 74 101 1.36 42 215 .274 6 0.08 18 0.24 24 0.32 11 78 89 1.20 169.0 2.3
17 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
19 J Evans Waterloo 15 48 104 2.17 72 265 .121 1 0.02 17 0.35 44 0.92 2 18 20 0.42 132.0 2.8
19 B McLean Saskatchewan 20 84 179 2.13 50 367 .351 12 0.14 17 0.20 23 0.27 21 59 80 0.95 246.5 2.9
19 L Milosevic Ryerson 16 50 159 3.18 101 370 .157 6 0.12 17 0.34 43 0.86 12 12 24 0.48 194.0 3.9
22 J Dysselhof Toronto 18 65 166 2.55 103 484 .130 5 0.08 16 0.25 82 1.26 9 15 24 0.37 198.5 3.1
22 C Hoag Calgary 20 71 183 2.58 101 470 .174 16 0.23 16 0.23 136 1.92 5 32 37 0.52 220.0 3.1
22 G Houston Guelph 18 64 103 1.61 30 199 .367 8 0.12 16 0.25 43 0.67 15 35 50 0.78 151.5 2.4
22 M Howatson Trinity Western 19 52 114 2.19 34 310 .258 9 0.17 16 0.31 85 1.63 2 18 20 0.38 141.0 2.7
22 G Popplestone Brandon 20 77 29 0.38 9 49 .408 818 10.62 16 0.21 140 1.82 6 35 41 0.53 68.5 0.9
22 T Sanders McMaster 13 45 11 0.24 5 27 .222 391 8.69 16 0.36 68 1.51 5 8 13 0.29 36.0 0.8
22 N Therrien Winnipeg 20 72 166 2.31 89 477 .161 15 0.21 16 0.22 118 1.64 7 17 24 0.33 197.5 2.7
29 W Alexander Windsor 18 63 23 0.37 6 48 .354 637 10.11 15 0.24 112 1.78 11 24 35 0.56 61.0 1.0
29 C Gilbert Saskatchewan 20 84 40 0.48 14 77 .338 837 9.96 15 0.18 147 1.75 7 23 30 0.36 73.5 0.9
29 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7
29 D Jansen Van Doorn Trinity Western 18 54 93 1.72 25 176 .386 6 0.11 15 0.28 22 0.41 13 70 83 1.54 156.0 2.9
29 M Poulin Western 16 52 155 2.98 68 359 .242 2 0.04 15 0.29 61 1.17 5 34 39 0.75 192.0 3.7
29 J Zeeman Queen's 16 57 226 3.96 102 501 .248 7 0.12 15 0.26 63 1.11 8 15 23 0.40 256.5 4.5
35 B Black Winnipeg 19 69 138 2.00 53 314 .271 10 0.14 14 0.20 41 0.59 19 48 67 0.97 195.0 2.8
35 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
35 J Sloane Brandon 18 67 184 2.75 25 340 .468 12 0.18 14 0.21 48 0.72 15 49 64 0.96 237.5 3.5
35 G Vigrass Calgary 18 66 204 3.09 58 443 .330 93 1.41 14 0.21 96 1.45 9 55 64 0.97 254.5 3.9
39 K Carey Guelph 13 45 9 0.20 4 22 .227 414 9.20 13 0.29 53 1.18 4 18 22 0.49 35.0 0.8
39 A Dawson Ryerson 18 60 140 2.33 84 371 .151 4 0.07 13 0.22 55 0.92 11 8 19 0.32 168.0 2.8
39 G May Western 17 57 179 3.14 70 383 .285 7 0.12 13 0.23 97 1.70 1 13 14 0.25 199.5 3.5
39 J Olmstead Alberta 13 44 133 3.02 62 299 .237 5 0.11 13 0.30 50 1.14 2 14 16 0.36 155.0 3.5
39 M Woodside Toronto 18 59 188 3.19 125 464 .136 5 0.08 13 0.22 77 1.31 13 20 33 0.56 224.0 3.8
44 M Belisle-S. Montreal 14 40 110 2.75 59 301 .169 4 0.10 12 0.30 95 2.38 1 9 10 0.25 127.5 3.2
44 J Colter Regina 20 73 120 1.64 37 275 .302 17 0.23 12 0.16 30 0.41 16 62 78 1.07 179.0 2.5
44 S Hickman Windsor 17 57 51 0.89 28 136 .169 2 0.04 12 0.21 14 0.25 17 25 42 0.74 92.5 1.6
44 S Khuu Toronto 15 48 11 0.23 2 22 .409 434 9.04 12 0.25 61 1.27 3 9 12 0.25 30.5 0.6
44 G Mann Calgary 16 39 74 1.90 32 171 .246 6 0.15 12 0.31 52 1.33 2 18 20 0.51 97.0 2.5
44 A Meek Calgary 20 70 234 3.34 116 571 .207 16 0.23 12 0.17 112 1.60 5 53 58 0.83 277.5 4.0
44 J Mueller Alberta 20 74 47 0.64 11 93 .387 798 10.78 12 0.16 144 1.95 9 38 47 0.64 87.0 1.2

View: Mobile | Desktop