2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 J Borgeaud Regina 20 73 0 0.00 0 2 .000 23 0.32 0 0.00 209 2.86 0 0 0 0.00 0.0 0.0
1 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
3 M Belisle-S. Montreal 14 40 110 2.75 59 301 .169 4 0.10 12 0.30 95 2.38 1 9 10 0.25 127.5 3.2
3 M Krueger Thompson Rivers 19 67 0 0.00 1 8 -.125 16 0.24 1 0.01 115 1.72 0 0 0 0.00 1.0 0.0
3 T MacLean Dalhousie 14 51 1 0.02 0 4 .250 8 0.16 0 0.00 219 4.29 0 0 0 0.00 1.0 0.0
6 P Robidoux Brandon 19 71 184 2.59 84 484 .207 14 0.20 8 0.11 143 2.01 6 19 25 0.35 207.5 2.9
6 N Tilley Memorial 17 57 21 0.37 8 44 .295 13 0.23 1 0.02 227 3.98 3 6 9 0.16 28.0 0.5
6 S Tuivai Brandon 12 45 155 3.44 69 360 .239 6 0.13 19 0.42 78 1.73 8 18 26 0.58 191.0 4.2
9 A Stephens Memorial 17 58 180 3.10 109 460 .154 6 0.10 8 0.14 132 2.28 7 16 23 0.40 203.0 3.5
9 G Turcotte Montreal 15 48 1 0.02 0 3 .333 15 0.31 2 0.04 148 3.08 0 0 0 0.00 3.0 0.1
11 J Grant Saskatchewan 20 84 73 0.87 49 223 .108 31 0.37 5 0.06 171 2.04 3 14 17 0.20 88.0 1.0
11 D Zeyha UBC 19 64 172 2.69 90 445 .184 18 0.28 6 0.09 94 1.47 5 21 26 0.41 193.5 3.0
13 R Bennett UBC 20 65 181 2.78 80 493 .205 13 0.20 1 0.02 129 1.98 8 35 43 0.66 207.5 3.2
14 M Ouellet Sherbrooke 16 53 102 1.92 48 274 .197 1 0.02 9 0.17 82 1.55 6 11 17 0.32 122.5 2.3
14 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
14 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
17 V Duval-Demers Montreal 16 56 129 2.30 68 345 .177 4 0.07 5 0.09 91 1.62 4 11 15 0.27 143.5 2.6
17 S Neufeld Brandon 20 77 0 0.00 0 5 .000 27 0.35 0 0.00 164 2.13 0 0 0 0.00 0.0 0.0
17 I Perry UBC 20 69 1 0.01 0 3 .333 42 0.61 0 0.00 247 3.58 0 0 0 0.00 1.0 0.0
17 M Stubler Winnipeg 20 71 162 2.28 97 441 .147 16 0.23 8 0.11 154 2.17 8 18 26 0.37 187.0 2.6
17 M White UNB 16 53 99 1.87 45 267 .202 6 0.11 12 0.23 63 1.19 5 22 27 0.51 127.0 2.4
22 J Fostvelt UBC Okanagan 20 71 0 0.00 0 10 .000 34 0.48 0 0.00 159 2.24 0 1 1 0.01 0.5 0.0
22 K Orman Thompson Rivers 20 70 73 1.04 67 261 .023 13 0.19 2 0.03 72 1.03 1 16 17 0.24 84.0 1.2
22 W Sidgwick Queen's 14 52 99 1.90 59 269 .149 6 0.12 4 0.08 69 1.33 9 8 17 0.33 116.0 2.2
25 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
26 A Begin Western 17 56 5 0.09 2 8 .375 11 0.20 1 0.02 138 2.46 1 0 1 0.02 7.0 0.1
26 P Duffy Saskatchewan 11 42 0 0.00 0 0 - 12 0.29 0 0.00 85 2.02 0 0 0 0.00 0.0 0.0
26 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
26 D Ryskamp Calgary 16 48 1 0.02 0 1 1.000 19 0.40 0 0.00 84 1.75 0 0 0 0.00 1.0 0.0
26 J Wilkins Regina 19 65 197 3.03 96 515 .196 6 0.09 8 0.12 76 1.17 3 18 21 0.32 217.0 3.3
31 R Barnes Alberta 13 41 67 1.63 27 177 .226 9 0.22 6 0.15 51 1.24 3 23 26 0.63 87.5 2.1
31 J Fernandez UNB 17 61 256 4.20 103 566 .270 7 0.11 8 0.13 122 2.00 10 33 43 0.70 290.5 4.8
31 P Lessard Sherbrooke 17 65 227 3.49 81 562 .260 8 0.12 5 0.08 120 1.85 8 15 23 0.35 247.5 3.8
31 S Lowe McMaster 13 44 0 0.00 1 1 -1.000 6 0.14 0 0.00 103 2.34 0 0 0 0.00 0.0 0.0
31 L Morris RMC 17 47 61 1.30 32 203 .143 0 0.00 0 0.00 49 1.04 3 6 9 0.19 67.0 1.4
31 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
37 D Nieroda Manitoba 20 73 1 0.01 0 3 .333 10 0.14 0 0.00 240 3.29 0 0 0 0.00 1.0 0.0
37 J Olmstead Alberta 13 44 133 3.02 62 299 .237 5 0.11 13 0.30 50 1.14 2 14 16 0.36 155.0 3.5
37 S Waldie Winnipeg 20 74 0 0.00 0 23 .000 20 0.27 0 0.00 199 2.69 0 0 0 0.00 0.0 0.0
37 A Whitaker Guelph 18 65 197 3.03 119 485 .161 2 0.03 8 0.12 88 1.35 9 20 29 0.45 224.0 3.4
41 M Martineau Laval 12 25 5 0.20 2 7 .429 8 0.32 1 0.04 60 2.40 1 2 3 0.12 8.0 0.3
41 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
43 A Barrett Memorial 17 56 82 1.46 63 284 .067 82 1.46 11 0.20 107 1.91 4 11 15 0.27 102.5 1.8
43 H Curley Guelph 15 40 0 0.00 1 5 -.200 9 0.22 0 0.00 77 1.92 0 0 0 0.00 0.0 0.0
43 G Higgins Dalhousie 14 54 195 3.61 72 466 .264 5 0.09 7 0.13 72 1.33 3 34 37 0.69 222.0 4.1
43 C Osborne Thompson Rivers 8 29 58 2.00 55 159 .019 4 0.14 3 0.10 32 1.10 1 5 6 0.21 64.5 2.2
43 A Raymond Laval 16 37 42 1.14 21 100 .210 2 0.05 4 0.11 70 1.89 1 9 10 0.27 51.5 1.4
48 A Borgeaud Regina 18 61 72 1.18 60 273 .044 6 0.10 11 0.18 74 1.21 1 9 10 0.16 88.5 1.5
48 A Dawson Ryerson 18 60 140 2.33 84 371 .151 4 0.07 13 0.22 55 0.92 11 8 19 0.32 168.0 2.8
48 A Imamovic Montreal 15 33 34 1.03 25 99 .091 0 0.00 2 0.06 29 0.88 0 4 4 0.12 38.0 1.2

View: Mobile | Desktop