2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 D Pischke Manitoba 20 73 292 4.00 92 678 .295 14 0.19 6 0.08 164 2.25 14 51 65 0.89 337.5 4.6
2 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7
3 B Glue Brandon 20 77 278 3.61 146 696 .190 11 0.14 5 0.06 144 1.87 7 31 38 0.49 305.5 4.0
4 J Fernandez UNB 17 61 256 4.20 103 566 .270 7 0.11 8 0.13 122 2.00 10 33 43 0.70 290.5 4.8
5 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
6 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
7 R Verhoeff Trinity Western 20 61 239 3.92 78 508 .317 6 0.10 7 0.11 105 1.72 4 58 62 1.02 279.0 4.6
8 A Meek Calgary 20 70 234 3.34 116 571 .207 16 0.23 12 0.17 112 1.60 5 53 58 0.83 277.5 4.0
9 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
10 A Nelson Regina 18 66 230 3.48 107 581 .212 3 0.05 10 0.15 75 1.14 4 25 29 0.44 256.5 3.9
11 P Lessard Sherbrooke 17 65 227 3.49 81 562 .260 8 0.12 5 0.08 120 1.85 8 15 23 0.35 247.5 3.8
11 K Rauwerda Dalhousie 16 59 227 3.85 97 489 .266 5 0.08 6 0.10 73 1.24 5 43 48 0.81 259.5 4.4
13 J Zeeman Queen's 16 57 226 3.96 102 501 .248 7 0.12 15 0.26 63 1.11 8 15 23 0.40 256.5 4.5
14 R McFarland UBC Okanagan 20 66 219 3.32 93 581 .217 11 0.17 10 0.15 121 1.83 5 39 44 0.67 253.5 3.8
14 H Oake Windsor 18 64 219 3.42 114 523 .201 8 0.12 11 0.17 58 0.91 11 15 26 0.41 248.5 3.9
16 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
17 G Vigrass Calgary 18 66 204 3.09 58 443 .330 93 1.41 14 0.21 96 1.45 9 55 64 0.97 254.5 3.9
18 W Rosser Guelph 18 65 202 3.11 104 530 .185 8 0.12 22 0.34 87 1.34 9 34 43 0.66 250.0 3.8
19 K Williamson Windsor 18 65 200 3.08 91 479 .228 14 0.22 21 0.32 108 1.66 4 15 19 0.29 232.5 3.6
20 A Whitaker Guelph 18 65 197 3.03 119 485 .161 2 0.03 8 0.12 88 1.35 9 20 29 0.45 224.0 3.4
20 J Wilkins Regina 19 65 197 3.03 96 515 .196 6 0.09 8 0.12 76 1.17 3 18 21 0.32 217.0 3.3
22 K De Grandpré Laval 16 45 195 4.33 49 381 .383 5 0.11 21 0.47 98 2.18 4 19 23 0.51 229.5 5.1
22 G Higgins Dalhousie 14 54 195 3.61 72 466 .264 5 0.09 7 0.13 72 1.33 3 34 37 0.69 222.0 4.1
24 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
25 M Woodside Toronto 18 59 188 3.19 125 464 .136 5 0.08 13 0.22 77 1.31 13 20 33 0.56 224.0 3.8
26 F Kazhamiaka Waterloo 17 60 186 3.10 72 413 .276 5 0.08 7 0.12 112 1.87 3 16 19 0.32 204.0 3.4
27 P Robidoux Brandon 19 71 184 2.59 84 484 .207 14 0.20 8 0.11 143 2.01 6 19 25 0.35 207.5 2.9
27 J Sloane Brandon 18 67 184 2.75 25 340 .468 12 0.18 14 0.21 48 0.72 15 49 64 0.96 237.5 3.5
29 C Hoag Calgary 20 71 183 2.58 101 470 .174 16 0.23 16 0.23 136 1.92 5 32 37 0.52 220.0 3.1
30 R Bennett UBC 20 65 181 2.78 80 493 .205 13 0.20 1 0.02 129 1.98 8 35 43 0.66 207.5 3.2
30 R Szeto York 18 69 181 2.62 113 516 .132 2 0.03 19 0.28 113 1.64 10 14 24 0.35 217.0 3.1
32 A Stephens Memorial 17 58 180 3.10 109 460 .154 6 0.10 8 0.14 132 2.28 7 16 23 0.40 203.0 3.5
33 G May Western 17 57 179 3.14 70 383 .285 7 0.12 13 0.23 97 1.70 1 13 14 0.25 199.5 3.5
33 B McLean Saskatchewan 20 84 179 2.13 50 367 .351 12 0.14 17 0.20 23 0.27 21 59 80 0.95 246.5 2.9
35 G Zerr Saskatchewan 20 84 177 2.11 58 377 .316 10 0.12 3 0.04 57 0.68 17 45 62 0.74 219.5 2.6
36 C Wheelan Waterloo 16 57 176 3.09 69 424 .252 13 0.23 8 0.14 103 1.81 6 27 33 0.58 203.5 3.6
37 B Gunter Thompson Rivers 17 58 174 3.00 106 429 .159 8 0.14 5 0.09 79 1.36 8 20 28 0.48 197.0 3.4
37 T Loewen Winnipeg 20 71 174 2.45 90 499 .168 13 0.18 6 0.08 122 1.72 5 15 20 0.28 192.5 2.7
39 D Zeyha UBC 19 64 172 2.69 90 445 .184 18 0.28 6 0.09 94 1.47 5 21 26 0.41 193.5 3.0
40 J Dysselhof Toronto 18 65 166 2.55 103 484 .130 5 0.08 16 0.25 82 1.26 9 15 24 0.37 198.5 3.1
40 J Ireland UBC 19 63 166 2.63 78 503 .175 1 0.02 5 0.08 107 1.70 5 45 50 0.79 198.5 3.2
40 N Therrien Winnipeg 20 72 166 2.31 89 477 .161 15 0.21 16 0.22 118 1.64 7 17 24 0.33 197.5 2.7
43 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
44 M Stubler Winnipeg 20 71 162 2.28 97 441 .147 16 0.23 8 0.11 154 2.17 8 18 26 0.37 187.0 2.6
45 L Milosevic Ryerson 16 50 159 3.18 101 370 .157 6 0.12 17 0.34 43 0.86 12 12 24 0.48 194.0 3.9
45 P Thomson Saskatchewan 20 83 159 1.92 96 451 .140 18 0.22 28 0.34 103 1.24 9 10 19 0.23 201.0 2.4
47 M Poulin Western 16 52 155 2.98 68 359 .242 2 0.04 15 0.29 61 1.17 5 34 39 0.75 192.0 3.7
47 S Tuivai Brandon 12 45 155 3.44 69 360 .239 6 0.13 19 0.42 78 1.73 8 18 26 0.58 191.0 4.2
49 P James Western 18 58 146 2.52 33 239 .473 11 0.19 27 0.47 36 0.62 20 32 52 0.90 209.0 3.6
50 J Mantha McMaster 18 56 142 2.54 53 335 .266 7 0.12 20 0.36 83 1.48 11 13 24 0.43 179.5 3.2

View: Mobile | Desktop