2011-12 CIS Men's Volleyball Individual Statistics
played in 60% of team games and 4 total attacks per set

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 P James Western 18 58 146 2.52 33 239 .473 11 0.19 27 0.47 36 0.62 20 32 52 0.90 209.0 3.6
2 J Sloane Brandon 18 67 184 2.75 25 340 .468 12 0.18 14 0.21 48 0.72 15 49 64 0.96 237.5 3.5
3 M Waite Western 16 54 125 2.31 25 221 .452 15 0.28 12 0.22 14 0.26 17 46 63 1.17 177.0 3.3
4 K De Grandpré Laval 16 45 195 4.33 49 381 .383 5 0.11 21 0.47 98 2.18 4 19 23 0.51 229.5 5.1
5 B McLean Saskatchewan 20 84 179 2.13 50 367 .351 12 0.14 17 0.20 23 0.27 21 59 80 0.95 246.5 2.9
6 R Le Windsor 13 49 140 2.86 48 264 .348 13 0.27 6 0.12 73 1.49 6 14 20 0.41 159.0 3.2
7 G Vigrass Calgary 18 66 204 3.09 58 443 .330 93 1.41 14 0.21 96 1.45 9 55 64 0.97 254.5 3.9
8 T Bélisle Laval 13 34 120 3.53 36 256 .328 1 0.03 4 0.12 63 1.85 3 22 25 0.74 138.0 4.1
9 R Verhoeff Trinity Western 20 61 239 3.92 78 508 .317 6 0.10 7 0.11 105 1.72 4 58 62 1.02 279.0 4.6
10 G Zerr Saskatchewan 20 84 177 2.11 58 377 .316 10 0.12 3 0.04 57 0.68 17 45 62 0.74 219.5 2.6
11 F Mondou Laval 16 45 95 2.11 27 219 .311 6 0.13 6 0.13 95 2.11 2 17 19 0.42 111.5 2.5
12 M Girard Laval 13 37 76 2.05 27 162 .302 1 0.03 6 0.16 29 0.78 1 37 38 1.03 101.5 2.7
13 D Pischke Manitoba 20 73 292 4.00 92 678 .295 14 0.19 6 0.08 164 2.25 14 51 65 0.89 337.5 4.6
14 J Groenveld McMaster 14 41 126 3.07 49 263 .293 4 0.10 2 0.05 60 1.46 7 10 17 0.41 140.0 3.4
15 G May Western 17 57 179 3.14 70 383 .285 7 0.12 13 0.23 97 1.70 1 13 14 0.25 199.5 3.5
16 D Schmidt Winnipeg 20 72 129 1.79 42 307 .283 14 0.19 6 0.08 47 0.65 5 26 31 0.43 153.0 2.1
17 S Marshall Trinity Western 20 61 194 3.18 75 430 .277 10 0.16 19 0.31 126 2.07 2 32 34 0.56 231.0 3.8
18 F Kazhamiaka Waterloo 17 60 186 3.10 72 413 .276 5 0.08 7 0.12 112 1.87 3 16 19 0.32 204.0 3.4
19 M Irvine Alberta 18 68 279 4.10 111 615 .273 10 0.15 15 0.22 130 1.91 4 43 47 0.69 319.5 4.7
20 T Hunt Alberta 20 74 232 3.14 92 513 .273 18 0.24 21 0.28 103 1.39 7 35 42 0.57 277.5 3.8
21 B Black Winnipeg 19 69 138 2.00 53 314 .271 10 0.14 14 0.20 41 0.59 19 48 67 0.97 195.0 2.8
22 J Fernandez UNB 17 61 256 4.20 103 566 .270 7 0.11 8 0.13 122 2.00 10 33 43 0.70 290.5 4.8
23 K Rauwerda Dalhousie 16 59 227 3.85 97 489 .266 5 0.08 6 0.10 73 1.24 5 43 48 0.81 259.5 4.4
24 J Mantha McMaster 18 56 142 2.54 53 335 .266 7 0.12 20 0.36 83 1.48 11 13 24 0.43 179.5 3.2
25 K Stevens McMaster 16 53 124 2.34 48 287 .265 7 0.13 9 0.17 68 1.28 6 15 21 0.40 146.5 2.8
26 G Higgins Dalhousie 14 54 195 3.61 72 466 .264 5 0.09 7 0.13 72 1.33 3 34 37 0.69 222.0 4.1
27 P Lessard Sherbrooke 17 65 227 3.49 81 562 .260 8 0.12 5 0.08 120 1.85 8 15 23 0.35 247.5 3.8
28 M Howatson Trinity Western 19 52 114 2.19 34 310 .258 9 0.17 16 0.31 85 1.63 2 18 20 0.38 141.0 2.7
29 N Speijer UBC Okanagan 18 64 255 3.98 105 591 .254 5 0.08 19 0.30 109 1.70 4 27 31 0.48 291.5 4.6
30 C Wheelan Waterloo 16 57 176 3.09 69 424 .252 13 0.23 8 0.14 103 1.81 6 27 33 0.58 203.5 3.6
31 S Landry Montreal 17 61 127 2.08 53 294 .252 9 0.15 7 0.11 54 0.89 19 38 57 0.93 172.0 2.8
32 C Voth Manitoba 20 73 253 3.47 87 662 .251 20 0.27 18 0.25 108 1.48 9 52 61 0.84 306.0 4.2
33 J Zeeman Queen's 16 57 226 3.96 102 501 .248 7 0.12 15 0.26 63 1.11 8 15 23 0.40 256.5 4.5
34 M Poulin Western 16 52 155 2.98 68 359 .242 2 0.04 15 0.29 61 1.17 5 34 39 0.75 192.0 3.7
35 B Fraser Saskatchewan 18 64 110 1.72 44 282 .234 2 0.03 4 0.06 59 0.92 4 18 22 0.34 127.0 2.0
36 K Williamson Windsor 18 65 200 3.08 91 479 .228 14 0.22 21 0.32 108 1.66 4 15 19 0.29 232.5 3.6
37 L Nutma Calgary 16 48 113 2.35 54 260 .227 4 0.08 9 0.19 59 1.23 1 17 18 0.38 131.5 2.7
38 R McFarland UBC Okanagan 20 66 219 3.32 93 581 .217 11 0.17 10 0.15 121 1.83 5 39 44 0.67 253.5 3.8
39 A Nelson Regina 18 66 230 3.48 107 581 .212 3 0.05 10 0.15 75 1.14 4 25 29 0.44 256.5 3.9
40 A Saddlemyer Thompson Rivers 17 54 120 2.22 60 286 .210 10 0.19 5 0.09 47 0.87 8 15 23 0.43 140.5 2.6
41 A Meek Calgary 20 70 234 3.34 116 571 .207 16 0.23 12 0.17 112 1.60 5 53 58 0.83 277.5 4.0
42 P Robidoux Brandon 19 71 184 2.59 84 484 .207 14 0.20 8 0.11 143 2.01 6 19 25 0.35 207.5 2.9
43 R Bennett UBC 20 65 181 2.78 80 493 .205 13 0.20 1 0.02 129 1.98 8 35 43 0.66 207.5 3.2
44 M White UNB 16 53 99 1.87 45 267 .202 6 0.11 12 0.23 63 1.19 5 22 27 0.51 127.0 2.4
45 H Oake Windsor 18 64 219 3.42 114 523 .201 8 0.12 11 0.17 58 0.91 11 15 26 0.41 248.5 3.9
46 M Busse Saskatchewan 20 76 210 2.76 101 553 .197 6 0.08 14 0.18 85 1.12 12 34 46 0.61 253.0 3.3
47 M Ouellet Sherbrooke 16 53 102 1.92 48 274 .197 1 0.02 9 0.17 82 1.55 6 11 17 0.32 122.5 2.3
48 G Niemantsverdriet UBC Okanagan 20 71 163 2.30 75 448 .196 15 0.21 12 0.17 96 1.35 10 35 45 0.63 202.5 2.9
49 J Wilkins Regina 19 65 197 3.03 96 515 .196 6 0.09 8 0.12 76 1.17 3 18 21 0.32 217.0 3.3
50 B Glue Brandon 20 77 278 3.61 146 696 .190 11 0.14 5 0.06 144 1.87 7 31 38 0.49 305.5 4.0

View: Mobile | Desktop