2011-12 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Gilbert Saskatchewan 20 84 40 0.48 14 77 .338 837 9.96 15 0.18 147 1.75 7 23 30 0.36 73.5 0.9
2 G Popplestone Brandon 20 77 29 0.38 9 49 .408 818 10.62 16 0.21 140 1.82 6 35 41 0.53 68.5 0.9
3 J Mueller Alberta 20 74 47 0.64 11 93 .387 798 10.78 12 0.16 144 1.95 9 38 47 0.64 87.0 1.2
4 C Komishon Manitoba 20 73 35 0.48 8 72 .375 761 10.42 9 0.12 126 1.73 11 62 73 1.00 86.0 1.2
5 B Ball Trinity Western 20 65 32 0.49 3 58 .500 750 11.54 10 0.15 94 1.45 5 35 40 0.62 64.5 1.0
6 P Tucker UBC Okanagan 20 71 23 0.32 8 57 .263 705 9.93 8 0.11 118 1.66 7 32 39 0.55 54.0 0.8
7 C Eschbach Regina 20 72 8 0.11 8 38 .000 679 9.43 9 0.12 117 1.62 1 32 33 0.46 34.0 0.5
8 W Alexander Windsor 18 63 23 0.37 6 48 .354 637 10.11 15 0.24 112 1.78 11 24 35 0.56 61.0 1.0
9 J Blankenau Calgary 16 57 43 0.75 12 91 .341 628 11.02 6 0.11 134 2.35 7 34 41 0.72 73.0 1.3
10 Z Diboll Winnipeg 20 75 47 0.63 33 149 .094 617 8.23 9 0.12 167 2.23 6 20 26 0.35 72.0 1.0
11 J Dakin Queen's 17 61 39 0.64 6 58 .569 591 9.69 11 0.18 98 1.61 17 24 41 0.67 79.0 1.3
12 S McKay Western 17 54 12 0.22 3 25 .360 571 10.57 6 0.11 71 1.31 3 28 31 0.57 35.0 0.6
13 J Beauregard Sherbrooke 17 66 11 0.17 2 35 .257 566 8.58 9 0.14 93 1.41 12 33 45 0.68 48.5 0.7
14 S Thomson Waterloo 17 60 28 0.47 3 65 .385 558 9.30 7 0.12 93 1.55 11 22 33 0.55 57.0 1.0
15 A Costa UNB 17 58 12 0.21 11 37 .027 538 9.28 8 0.14 102 1.76 6 17 23 0.40 34.5 0.6
16 M Nikic UBC 20 58 21 0.36 8 52 .250 475 8.19 9 0.16 85 1.47 6 20 26 0.45 46.0 0.8
17 C Carson Thompson Rivers 20 74 52 0.70 20 124 .258 469 6.34 9 0.12 91 1.23 8 17 25 0.34 77.5 1.0
18 A Miladinovic Ryerson 17 57 19 0.33 8 42 .262 454 7.96 6 0.11 73 1.28 4 3 7 0.12 30.5 0.5
19 A Rhuland Dalhousie 14 52 2 0.04 4 6 -.333 439 8.44 4 0.08 70 1.35 2 18 20 0.38 17.0 0.3
20 S Khuu Toronto 15 48 11 0.23 2 22 .409 434 9.04 12 0.25 61 1.27 3 9 12 0.25 30.5 0.6
21 K Carey Guelph 13 45 9 0.20 4 22 .227 414 9.20 13 0.29 53 1.18 4 18 22 0.49 35.0 0.8
22 P Jakubiak York 18 60 10 0.17 6 27 .148 406 6.77 1 0.02 48 0.80 4 15 19 0.32 22.5 0.4
23 T Sanders McMaster 13 45 11 0.24 5 27 .222 391 8.69 16 0.36 68 1.51 5 8 13 0.29 36.0 0.8
24 J Boudreault Laval 12 37 7 0.19 2 14 .357 331 8.95 10 0.27 47 1.27 0 12 12 0.32 23.0 0.6
25 B Pitcher Memorial 12 39 25 0.64 4 54 .389 296 7.59 5 0.13 66 1.69 1 8 9 0.23 35.0 0.9
26 S Després Laval 17 41 0 0.00 0 8 .000 294 7.17 5 0.12 47 1.15 2 12 14 0.34 13.0 0.3
27 E Hawn RMC 17 51 4 0.08 3 18 .056 283 5.55 2 0.04 76 1.49 12 6 18 0.35 21.0 0.4
28 M Poirier Montreal 17 51 8 0.16 5 21 .143 270 5.29 3 0.06 51 1.00 3 10 13 0.25 19.0 0.4
29 M Hawkins Thompson Rivers 20 73 24 0.33 9 57 .263 269 3.68 9 0.12 68 0.93 1 19 20 0.27 43.5 0.6
30 R Johnson Dalhousie 11 32 1 0.03 0 2 .500 260 8.12 0 0.00 22 0.69 0 3 3 0.09 2.5 0.1
31 K Daraiche Montreal 12 36 2 0.06 2 16 .000 220 6.11 3 0.08 53 1.47 0 7 7 0.19 8.5 0.2
32 C Klassen UBC 20 60 15 0.25 3 39 .308 213 3.55 4 0.07 43 0.72 3 11 14 0.23 27.5 0.5
33 M Macalino York 16 52 3 0.06 0 12 .250 206 3.96 5 0.10 43 0.83 3 4 7 0.13 13.0 0.2
33 K McCallum Guelph 11 27 1 0.04 0 5 .200 206 7.63 2 0.07 16 0.59 2 6 8 0.30 8.0 0.3
35 A Campion-Smith McMaster 11 28 1 0.04 2 7 -.143 196 7.00 2 0.07 43 1.54 4 12 16 0.57 13.0 0.5
36 A Park Toronto 7 23 6 0.26 1 11 .455 183 7.96 1 0.04 27 1.17 1 2 3 0.13 9.0 0.4
37 J McKay Winnipeg 17 54 18 0.33 10 55 .145 162 3.00 1 0.02 41 0.76 1 7 8 0.15 23.5 0.4
38 R Hickman Memorial 5 13 11 0.85 1 18 .556 108 8.31 1 0.08 19 1.46 0 1 1 0.08 12.5 1.0
39 T Banks Calgary 6 14 1 0.07 0 5 .200 103 7.36 2 0.14 13 0.93 0 4 4 0.29 5.0 0.4
40 J Brooks UNB 14 32 3 0.09 2 17 .059 101 3.16 4 0.12 21 0.66 5 13 18 0.56 18.5 0.6
41 R Earl Ryerson 18 40 3 0.08 0 5 .600 94 2.35 1 0.02 24 0.60 0 0 0 0.00 4.0 0.1
42 G Vigrass Calgary 18 66 204 3.09 58 443 .330 93 1.41 14 0.21 96 1.45 9 55 64 0.97 254.5 3.9
43 A Barrett Memorial 17 56 82 1.46 63 284 .067 82 1.46 11 0.20 107 1.91 4 11 15 0.27 102.5 1.8
44 D Plett Trinity Western 7 11 3 0.27 2 7 .143 78 7.09 1 0.09 10 0.91 0 1 1 0.09 4.5 0.4
45 C Lam Western 2 7 1 0.14 1 2 .000 69 9.86 0 0.00 5 0.71 2 3 5 0.71 4.5 0.6
46 B Wasser Windsor 12 16 0 0.00 0 1 .000 61 3.81 0 0.00 10 0.62 0 2 2 0.12 1.0 0.1
47 M Bonshor Queen's 4 9 1 0.11 0 1 1.000 59 6.56 6 0.67 11 1.22 0 1 1 0.11 7.5 0.8
48 K Wiseman Waterloo 16 35 4 0.11 0 7 .571 54 1.54 2 0.06 20 0.57 1 2 3 0.09 8.0 0.2
49 M Hender Regina 6 13 6 0.46 1 10 .500 44 3.38 1 0.08 12 0.92 0 6 6 0.46 10.0 0.8
50 E Mattson Alberta 18 67 1 0.01 2 5 -.200 43 0.64 0 0.00 151 2.25 0 0 0 0.00 1.0 0.0

View: Mobile | Desktop