Joshua McKay | #14 | S | Winnipeg

m k/s h % a/s b/s sa/s d/s
17 0.33 .145 3.00 0.15 0.02 0.76
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Oct 28 at UBC Okanagan L, 3-1 2 0 0 0 - 2 0 1 0 0 0 0 0 0 0 0.0
Oct 29 at UBC Okanagan L, 3-1 4 2 2 6 .000 14 0 1 0 4 1 0 0 1 0 3.0
Nov 3 Brandon W, 3-1 1 1 0 3 .333 5 0 0 0 1 0 0 0 0 0 1.0
Nov 4 at Brandon L, 3-1 - - - - - - - - - - - - - - - -
Nov 10 Calgary L, 3-1 3 1 0 3 .333 8 0 0 0 1 0 0 0 0 0 1.0
Nov 11 Calgary L, 3-0 3 2 0 2 1.000 5 0 0 0 1 0 0 0 0 0 2.0
Nov 18 at Alberta L, 3-1 4 2 1 8 .125 17 0 1 0 3 0 0 0 0 0 2.0
Nov 19 at Alberta L, 3-0 3 1 0 2 .500 16 0 0 0 7 0 2 0 2 0 2.0
Nov 25 Thompson Rivers W, 3-0 - - - - - - - - - - - - - - - -
Nov 26 Thompson Rivers L, 3-1 - - - - - - - - - - - - - - - -
Dec 2 Regina W, 3-2 3 0 0 0 - 10 0 1 0 1 0 0 0 0 0 0.0
Dec 3 Regina W, 3-0 3 0 0 0 - 10 0 2 0 0 0 0 0 0 0 0.0
Jan 13 at Saskatchewan W, 3-2 5 0 0 0 - 9 0 0 0 1 0 0 0 0 0 0.0
Jan 14 at Saskatchewan W, 3-1 2 0 1 1 -1.000 4 0 0 0 1 0 0 0 0 0 0.0
Jan 20 at Trinity Western L, 3-2 5 1 1 2 .000 15 0 0 0 4 0 0 0 0 0 1.0
Jan 21 at Trinity Western L, 3-0 3 3 1 8 .250 8 0 0 0 5 0 0 0 0 0 3.0
Jan 27 UBC W, 3-0 3 0 0 0 - 6 1 2 0 4 0 0 0 0 0 1.0
Jan 28 UBC L, 3-0 3 3 1 7 .286 9 0 0 0 3 0 0 0 0 0 3.0
Feb 1 Manitoba L, 3-0 3 1 2 6 -.167 11 0 2 0 2 0 3 0 3 0 2.5
Feb 4 at Manitoba L, 3-1 4 1 1 7 .000 13 0 0 0 3 0 2 0 2 0 2.0

View: Mobile | Desktop