![]() |
British Columbia at. Trinity Western
@ Langley, BC (LEC)
2/11/2012 at 7:15
@ Langley, BC (LEC)
2/11/2012 at 7:15
|
(6)
UBC
0 |
(1)
Trinity Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UBC (10-10) | 15 | 13 | 16 | 0 |
| Trinity Western (19-1) | 25 | 25 | 25 | 3 |
UBC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 | ||
| 2 | 7 | 7 | 23 | .000 | ||
| 3 | 10 | 5 | 30 | .167 | ||
Trinity Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 | ||
| 2 | 10 | 2 | 17 | .471 | ||
| 3 | 15 | 3 | 26 | .462 | ||
UBC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Yari Kozel * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | David Zeyha * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Chris Klassen * | 2 | 2 | 1 | 7 | .143 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Robert Bennett * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Cary Brett * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Tanner Kozak ^ * | 2 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Noah Derksen | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Parker Jobin | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Milan Nikic | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ian Perry ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sjur Godo | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 20 | 84 | .071 | 25 | 1 | 8 | 8 | 20 | 1 | 8 | 1 | 0 | 32.0 | ||
Trinity Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marc Howatson * | 3 | 5 | 1 | 12 | .333 | 0 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Dan Jansen Van Doorn * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Steven Marshall * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Rudy Verhoeff * | 3 | 16 | 3 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| 12 | Lucas Van Berkel * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 10.0 |
| 14 | Ben Ball * | 3 | 1 | 0 | 3 | .333 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Jarrod Offereins ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 70 | .443 | 38 | 8 | 9 | 1 | 25 | 2 | 12 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: LEC Attendance: 820 Time: 1:15 1st Referee: Jackie Tang 2nd Referee: Howard Hum 3rd Referee: T Lee, J Vu Scorer: Jeff Stel |
* = Starter
^ = Libero



















