Western Men at. RMC Men
@ KMCSC
5 Feb 12 at 3pm

Western
3
RMC
0
In Progress - 3rd 1 2 3 Score
Western 25 25 25 3
RMC 13 10 19 0

Western

Set K E TA PCT
1 10 2 19 .421
2 12 5 22 .318
3 10 5 34 .147

RMC

Set K E TA PCT
1 7 2 18 .278
2 3 4 21 -.048
3 6 3 27 .111

Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Doug Austrom 3 5 4 18 .056 0 0 1 0 3 0 3 0 0 6.5
4 Jack Creaghan 3 7 2 12 .417 0 0 1 0 1 3 2 0 0 11.0
5 Luke Sim 3 4 2 10 .200 1 2 1 0 6 2 6 0 0 11.0
6 Matt Poulin 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
8 Craig Dixon 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
10 Derek Kuiack 3 11 2 22 .409 2 0 0 0 2 1 2 0 0 13.0
11 Garrett May 3 4 1 8 .375 0 1 2 0 9 1 2 0 0 7.0
13 Chris Lam 3 1 0 1 1.000 25 0 1 0 2 0 2 0 0 2.0
14 Phil James 1 0 0 1 .000 0 0 0 0 1 1 0 0 0 1.0
Totals 32 12 75 .267 28 3 6 0 35 8 17 0 0 51.5

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Iaon Zaharia 1 0 0 1 .000 0 0 1 0 0 0 1 0 0 0.5
2 Eric Hawn 3 1 0 5 .200 15 0 0 0 4 0 0 0 0 1.0
3 Thegne Rathbone 3 5 1 12 .333 0 0 2 0 1 0 0 0 0 5.0
4 Samuel Huyer 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Logan Morris 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
6 Tyler Leknois 3 1 4 17 -.176 0 0 0 0 4 0 0 0 0 1.0
7 Mathieu Falardeau 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 James Sarsons * 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Patrick Poulin 3 3 2 16 .062 0 0 4 0 1 0 1 0 0 3.5
14 Jeffrey Fillmore 3 6 2 12 .333 0 1 1 0 3 6 0 0 0 13.0
15 Matthew Howse * 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Ryan Courtney 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 16 9 68 .103 15 1 10 0 25 6 2 0 0 24.0
Other Information
Attendance: 0
Time:
* = Libero

View: Mobile | Desktop