![]() |
Brandon at. Thompson Rivers
@ Kamloops, BC (TCC)
1/21/2012 at 6:45 pm
@ Kamloops, BC (TCC)
1/21/2012 at 6:45 pm
|
(8)
Brandon
3 |
Thompson Rivers
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brandon (9-7) | 25 | 25 | 23 | 25 | 3 |
| Thompson Rivers (3-13) | 15 | 15 | 25 | 21 | 1 |
Brandon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 | ||
| 2 | 11 | 2 | 23 | .391 | ||
| 3 | 14 | 8 | 42 | .143 | ||
| 4 | 15 | 4 | 36 | .306 | ||
Thompson Rivers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 | ||
| 2 | 10 | 9 | 30 | .033 | ||
| 3 | 14 | 6 | 33 | .242 | ||
| 4 | 12 | 6 | 34 | .176 | ||
Brandon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Garrett Popplestone * | 4 | 3 | 1 | 4 | .500 | 42 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Paul Robidoux * | 4 | 10 | 2 | 30 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Dan Boutwell * | 4 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 11.0 |
| 10 | Sam Tuivai * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 9.0 |
| 11 | Ben Glue * | 4 | 12 | 6 | 32 | .188 | 1 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 15.0 |
| 12 | Jonathan Sloane * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Jeremy Stubler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dj McCharles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Craig Lowe | 2 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Scott Neufeld ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brendan White | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 132 | .258 | 48 | 3 | 12 | 1 | 44 | 1 | 20 | 0 | 2 | 67.0 | ||
Thompson Rivers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stuart Richey * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Mike Hawkins * | 4 | 2 | 2 | 6 | .000 | 21 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Casey Knight * | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Alex Davis * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Jacob Tricarico * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Jesse Bazergui * | 2 | 1 | 3 | 18 | -.111 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Colin Carson | 4 | 4 | 3 | 14 | .071 | 16 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Spencer Reed ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Saddlemyer | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mohamed Rehim | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brad Gunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krzystof Orman | 4 | 10 | 8 | 27 | .074 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Matt Krueger ^ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 129 | .116 | 40 | 1 | 14 | 3 | 51 | 2 | 12 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: TCC Attendance: 150 Time: 2:00 1st Referee: Hal Hennenfent 2nd Referee: Kerry Sawatsky Scorer: Stacey Lee |
* = Starter
^ = Libero



















