![]() |
Regina at. Winnipeg
@ Winnipeg, MB
12/3/2011 at 6:00 p.m
@ Winnipeg, MB
12/3/2011 at 6:00 p.m
|
Regina
0 |
Winnipeg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regina (4-8) | 25 | 22 | 24 | 0 |
| Winnipeg (4-8) | 27 | 25 | 26 | 3 |
Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 | ||
| 2 | 12 | 4 | 22 | .364 | ||
| 3 | 16 | 7 | 40 | .225 | ||
Winnipeg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 | ||
| 2 | 15 | 4 | 26 | .423 | ||
| 3 | 16 | 4 | 33 | .364 | ||
Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brody Waddell * | 3 | 8 | 2 | 17 | .353 | 1 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Andrew Nelson * | 3 | 15 | 5 | 32 | .312 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Drew Smith * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Caleb Eschbach * | 3 | 0 | 0 | 1 | .000 | 38 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Joel Colter * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Andre Borgeaud * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ryan Cherwaty ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacques Borgeaud ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 92 | .261 | 40 | 3 | 11 | 4 | 22 | 2 | 10 | 0 | 0 | 51.0 | ||
Winnipeg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zack Diboll * | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Nathaniel Therrien * | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Matthew Stubler * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Ty Loewen * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Brendan Black * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Devin Schmidt * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Riley Delavau ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner McFeetors | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stephane Waldie ^ | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erik Wiebe | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Joshua McKay | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tobias Milne | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 45 | 14 | 87 | .356 | 45 | 4 | 8 | 3 | 30 | 4 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 753 Time: 1:20 1st Referee: Asad Husain 2nd Referee: Teras Ilkiw |
* = Starter
^ = Libero



















