2010-11 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 J Dysselhof Toronto 20 78 230 2.95 144 726 .118 1 0.01 8 0.10 135 1.73 5 4 9 0.12 245.0 3.1
1 A Palmer Toronto 20 78 160 2.05 38 278 .439 4 0.05 19 0.24 46 0.59 36 21 57 0.73 225.5 2.9
3 J Lichty McMaster 19 77 33 0.43 19 95 .147 21 0.27 1 0.01 197 2.56 1 4 5 0.06 37.0 0.5
3 T Santoni McMaster 19 77 165 2.14 32 315 .422 13 0.17 6 0.08 51 0.66 42 62 104 1.35 244.0 3.2
5 B Bann UBC 18 76 2 0.03 0 7 .286 33 0.43 0 0.00 283 3.72 0 0 0 0.00 2.0 0.0
5 M Denton Toronto 20 76 0 0.00 2 8 -.250 26 0.34 0 0.00 178 2.34 0 0 0 0.00 0.0 0.0
5 J Tremonti Toronto 20 76 60 0.79 26 147 .231 10 0.13 20 0.26 42 0.55 29 7 36 0.47 112.5 1.5
8 G Houston Laurier 20 75 124 1.65 63 288 .212 8 0.11 8 0.11 57 0.76 16 67 83 1.11 181.5 2.4
8 C Wheelan Laurier 20 75 250 3.33 114 603 .226 8 0.11 15 0.20 130 1.73 7 46 53 0.71 295.0 3.9
10 D Lapp Laurier 20 74 147 1.99 100 400 .118 5 0.07 4 0.05 103 1.39 9 21 30 0.41 170.5 2.3
10 C Mclaughlin Ryerson 20 74 176 2.38 99 473 .163 6 0.08 12 0.16 98 1.32 15 7 22 0.30 206.5 2.8
10 H Oake Windsor 20 74 213 2.88 96 550 .213 7 0.09 9 0.12 109 1.47 7 44 51 0.69 251.0 3.4
13 F Humana-Paredes York 20 73 97 1.33 41 223 .251 11 0.15 8 0.11 51 0.70 38 41 79 1.08 163.5 2.2
14 M Amoroso Queen's 20 72 141 1.96 44 270 .359 9 0.12 14 0.19 43 0.60 40 37 77 1.07 213.5 3.0
14 R Kabanov Ryerson 19 72 102 1.42 34 201 .338 10 0.14 12 0.17 23 0.32 46 18 64 0.89 169.0 2.3
14 A Miladinovic Ryerson 20 72 16 0.22 7 37 .243 578 8.03 8 0.11 68 0.94 8 9 17 0.24 36.5 0.5
14 J Stamler Guelph 20 72 190 2.64 60 386 .337 14 0.19 8 0.11 109 1.51 7 34 41 0.57 222.0 3.1
14 K Stevens McMaster 18 72 213 2.96 100 537 .210 6 0.08 8 0.11 130 1.81 10 15 25 0.35 238.5 3.3
19 A Foster Windsor 20 71 1 0.01 2 6 -.167 20 0.28 0 0.00 166 2.34 0 0 0 0.00 1.0 0.0
19 R Hartzell RMC 20 71 20 0.28 6 56 .250 473 6.66 9 0.13 110 1.55 16 15 31 0.44 52.5 0.7
19 N Sandic York 20 71 151 2.13 91 385 .156 7 0.10 17 0.24 123 1.73 4 10 14 0.20 177.0 2.5
19 K Williamson Windsor 19 71 253 3.56 83 539 .315 7 0.10 18 0.25 126 1.77 9 17 26 0.37 288.5 4.1
23 B Fisher RMC 20 70 0 0.00 2 9 -.222 12 0.17 0 0.00 211 3.01 1 2 3 0.04 2.0 0.0
23 C Forrest Guelph 20 70 5 0.07 2 12 .250 6 0.09 0 0.00 136 1.94 1 0 1 0.01 6.0 0.1
23 S Lidster Alberta 18 70 118 1.69 35 238 .349 15 0.21 9 0.13 36 0.51 13 70 83 1.19 175.0 2.5
23 J Mantha McMaster 20 70 174 2.49 100 455 .163 10 0.14 20 0.29 93 1.33 14 32 46 0.66 224.0 3.2
23 E Mattson Alberta 18 70 3 0.04 0 5 .600 30 0.43 0 0.00 157 2.24 0 0 0 0.00 3.0 0.0
23 J Merta Alberta 18 70 97 1.39 30 210 .319 12 0.17 2 0.03 29 0.41 18 71 89 1.27 152.5 2.2
23 L Milosevic Ryerson 19 70 171 2.44 145 449 .058 5 0.07 21 0.30 69 0.99 17 4 21 0.30 211.0 3.0
23 T Nault Alberta 18 70 35 0.50 7 68 .412 767 10.96 19 0.27 131 1.87 16 36 52 0.74 88.0 1.3
23 J Olmstead Alberta 18 70 235 3.36 81 479 .322 5 0.07 12 0.17 90 1.29 7 35 42 0.60 271.5 3.9
23 W Rosser Guelph 20 70 260 3.71 101 645 .247 12 0.17 19 0.27 92 1.31 16 31 47 0.67 310.5 4.4
23 S Vanthournout RMC 20 70 138 1.97 43 296 .321 10 0.14 15 0.21 30 0.43 56 20 76 1.09 219.0 3.1
34 J Cordonier UBC 17 69 118 1.71 54 285 .225 7 0.10 9 0.13 49 0.71 7 48 55 0.80 158.0 2.3
34 K Miller Brandon 18 69 191 2.77 96 496 .192 8 0.12 8 0.12 111 1.61 7 29 36 0.52 220.5 3.2
34 S Neufeld Brandon 18 69 0 0.00 0 4 .000 25 0.36 0 0.00 169 2.45 0 0 0 0.00 0.0 0.0
34 A Park Toronto 20 69 10 0.14 3 27 .259 549 7.96 10 0.14 114 1.65 6 6 12 0.17 29.0 0.4
34 P Sanderson Brandon 18 69 364 5.28 132 774 .300 19 0.28 32 0.46 114 1.65 9 15 24 0.35 412.5 6.0
34 S Thomson Waterloo 19 69 28 0.41 11 55 .309 642 9.30 17 0.25 113 1.64 2 37 39 0.57 65.5 0.9
40 C Carson Thompson Rivers 18 68 14 0.21 6 34 .235 568 8.35 12 0.18 110 1.62 3 16 19 0.28 37.0 0.5
40 D Hamilton Laurier 19 68 1 0.01 4 13 -.231 22 0.32 0 0.00 140 2.06 0 0 0 0.00 1.0 0.0
40 G Ivan York 19 68 99 1.46 27 232 .310 8 0.12 18 0.26 38 0.56 28 39 67 0.99 164.5 2.4
40 K Khalil York 20 68 158 2.32 111 433 .109 3 0.04 9 0.13 83 1.22 10 28 38 0.56 191.0 2.8
40 A McWilliam Guelph 20 68 137 2.01 76 322 .189 7 0.10 20 0.29 80 1.18 6 7 13 0.19 166.5 2.4
40 K Tillie Thompson Rivers 18 68 300 4.41 113 671 .279 4 0.06 6 0.09 139 2.04 9 34 43 0.63 332.0 4.9
40 M Waite Western 20 68 143 2.10 41 303 .337 3 0.04 14 0.21 31 0.46 28 42 70 1.03 206.0 3.0
47 P Demers RMC 19 67 191 2.85 110 550 .147 5 0.07 12 0.18 132 1.97 12 13 25 0.37 221.5 3.3
47 F Kazhamiaka Waterloo 18 67 216 3.22 88 489 .262 8 0.12 5 0.07 131 1.96 8 35 43 0.64 246.5 3.7
47 C Komishon Manitoba 18 67 26 0.39 5 50 .420 571 8.52 11 0.16 106 1.58 13 27 40 0.60 63.5 0.9
47 D Pischke Manitoba 18 67 207 3.09 83 542 .229 14 0.21 9 0.13 81 1.21 10 50 60 0.90 251.0 3.7

View: Mobile | Desktop