2010-11 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 B Bann UBC 18 76 2 0.03 0 7 .286 33 0.43 0 0.00 283 3.72 0 0 0 0.00 2.0 0.0
2 B Fisher RMC 20 70 0 0.00 2 9 -.222 12 0.17 0 0.00 211 3.01 1 2 3 0.04 2.0 0.0
3 J Lichty McMaster 19 77 33 0.43 19 95 .147 21 0.27 1 0.01 197 2.56 1 4 5 0.06 37.0 0.5
4 P Johnston Western 20 65 1 0.02 2 12 -.083 14 0.22 0 0.00 189 2.91 0 0 0 0.00 1.0 0.0
5 P Lapointe Laval 14 46 0 0.00 0 2 .000 14 0.30 0 0.00 183 3.98 0 0 0 0.00 0.0 0.0
6 M Denton Toronto 20 76 0 0.00 2 8 -.250 26 0.34 0 0.00 178 2.34 0 0 0 0.00 0.0 0.0
7 D Nieroda Manitoba 18 66 0 0.00 0 5 .000 20 0.30 0 0.00 177 2.68 0 0 0 0.00 0.0 0.0
8 K Blanchard UNB 17 59 0 0.00 1 16 -.062 29 0.49 0 0.00 169 2.86 0 0 0 0.00 0.0 0.0
8 S Neufeld Brandon 18 69 0 0.00 0 4 .000 25 0.36 0 0.00 169 2.45 0 0 0 0.00 0.0 0.0
10 R Halpenny Western 20 66 141 2.14 66 365 .205 8 0.12 19 0.29 168 2.55 12 14 26 0.39 179.0 2.7
11 A Foster Windsor 20 71 1 0.01 2 6 -.167 20 0.28 0 0.00 166 2.34 0 0 0 0.00 1.0 0.0
12 E Mattson Alberta 18 70 3 0.04 0 5 .600 30 0.43 0 0.00 157 2.24 0 0 0 0.00 3.0 0.0
13 J Offereins Trinity Western 18 65 5 0.08 2 20 .150 30 0.46 0 0.00 155 2.38 0 1 1 0.02 5.5 0.1
14 B Giles Calgary 18 65 1 0.02 1 3 .000 15 0.23 0 0.00 152 2.34 1 0 1 0.02 2.0 0.0
15 D Hamilton Laurier 19 68 1 0.01 4 13 -.231 22 0.32 0 0.00 140 2.06 0 0 0 0.00 1.0 0.0
16 K Tillie Thompson Rivers 18 68 300 4.41 113 671 .279 4 0.06 6 0.09 139 2.04 9 34 43 0.63 332.0 4.9
17 N Therrien Winnipeg 18 59 22 0.37 13 74 .122 15 0.25 3 0.05 138 2.34 0 3 3 0.05 26.5 0.4
18 C Forrest Guelph 20 70 5 0.07 2 12 .250 6 0.09 0 0.00 136 1.94 1 0 1 0.01 6.0 0.1
18 R Munt Manitoba 18 66 137 2.08 68 400 .172 23 0.35 2 0.03 136 2.06 5 25 30 0.45 156.5 2.4
20 J Dysselhof Toronto 20 78 230 2.95 144 726 .118 1 0.01 8 0.10 135 1.73 5 4 9 0.12 245.0 3.1
21 P Demers RMC 19 67 191 2.85 110 550 .147 5 0.07 12 0.18 132 1.97 12 13 25 0.37 221.5 3.3
22 F Kazhamiaka Waterloo 18 67 216 3.22 88 489 .262 8 0.12 5 0.07 131 1.96 8 35 43 0.64 246.5 3.7
22 T Nault Alberta 18 70 35 0.50 7 68 .412 767 10.96 19 0.27 131 1.87 16 36 52 0.74 88.0 1.3
24 K Stevens McMaster 18 72 213 2.96 100 537 .210 6 0.08 8 0.11 130 1.81 10 15 25 0.35 238.5 3.3
24 C Wheelan Laurier 20 75 250 3.33 114 603 .226 8 0.11 15 0.20 130 1.73 7 46 53 0.71 295.0 3.9
26 K Williamson Windsor 19 71 253 3.56 83 539 .315 7 0.10 18 0.25 126 1.77 9 17 26 0.37 288.5 4.1
27 L Isaak Regina 18 59 1 0.02 0 1 1.000 20 0.34 0 0.00 125 2.12 0 0 0 0.00 1.0 0.0
28 N Sandic York 20 71 151 2.13 91 385 .156 7 0.10 17 0.24 123 1.73 4 10 14 0.20 177.0 2.5
29 T Maclean Dalhousie 13 45 0 0.00 1 4 -.250 5 0.11 0 0.00 121 2.69 6 0 6 0.13 6.0 0.1
30 A Oneid Queen's 19 62 1 0.02 1 2 .000 11 0.18 5 0.08 120 1.94 0 0 0 0.00 6.0 0.1
31 J Blankenau Calgary 18 61 27 0.44 8 55 .345 651 10.67 6 0.10 118 1.93 5 37 42 0.69 56.5 0.9
32 J Grant Saskatchewan 18 61 92 1.51 69 314 .073 17 0.28 10 0.16 117 1.92 11 7 18 0.30 116.5 1.9
32 J Poulin Sherbrooke 17 60 0 0.00 0 6 .000 14 0.23 0 0.00 117 1.95 0 0 0 0.00 0.0 0.0
34 T Podstawka York 17 61 65 1.07 62 194 .015 4 0.07 1 0.02 116 1.90 4 14 18 0.30 77.0 1.3
35 F Mondou Laval 17 57 168 2.95 55 374 .302 7 0.12 8 0.14 115 2.02 0 28 28 0.49 190.0 3.3
35 M Poulin Western 19 65 210 3.23 86 519 .239 4 0.06 26 0.40 115 1.77 24 29 53 0.82 274.5 4.2
37 A Park Toronto 20 69 10 0.14 3 27 .259 549 7.96 10 0.14 114 1.65 6 6 12 0.17 29.0 0.4
37 P Sanderson Brandon 18 69 364 5.28 132 774 .300 19 0.28 32 0.46 114 1.65 9 15 24 0.35 412.5 6.0
39 S Thomson Waterloo 19 69 28 0.41 11 55 .309 642 9.30 17 0.25 113 1.64 2 37 39 0.57 65.5 0.9
40 A Campion-Smith McMaster 18 60 1 0.02 2 10 -.100 554 9.23 7 0.12 112 1.87 0 17 17 0.28 16.5 0.3
41 K Miller Brandon 18 69 191 2.77 96 496 .192 8 0.12 8 0.12 111 1.61 7 29 36 0.52 220.5 3.2
41 C Voth Manitoba 18 67 209 3.12 74 483 .280 17 0.25 15 0.22 111 1.66 8 30 38 0.57 247.0 3.7
43 C Carson Thompson Rivers 18 68 14 0.21 6 34 .235 568 8.35 12 0.18 110 1.62 3 16 19 0.28 37.0 0.5
43 R Hartzell RMC 20 71 20 0.28 6 56 .250 473 6.66 9 0.13 110 1.55 16 15 31 0.44 52.5 0.7
43 S Reed Thompson Rivers 17 59 0 0.00 0 1 .000 7 0.12 0 0.00 110 1.86 0 0 0 0.00 0.0 0.0
43 M Ross Winnipeg 18 60 164 2.73 98 465 .142 11 0.18 5 0.08 110 1.83 2 11 13 0.22 176.5 2.9
47 C Hoag Calgary 16 59 106 1.80 63 276 .156 11 0.19 10 0.17 109 1.85 2 31 33 0.56 133.5 2.3
47 H Oake Windsor 20 74 213 2.88 96 550 .213 7 0.09 9 0.12 109 1.47 7 44 51 0.69 251.0 3.4
47 J Stamler Guelph 20 72 190 2.64 60 386 .337 14 0.19 8 0.11 109 1.51 7 34 41 0.57 222.0 3.1
50 D Steiner Waterloo 18 62 0 0.00 0 1 .000 2 0.03 1 0.02 108 1.74 0 0 0 0.00 1.0 0.0

View: Mobile | Desktop