2010-11 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 T Santoni McMaster 19 77 165 2.14 32 315 .422 13 0.17 6 0.08 51 0.66 42 62 104 1.35 244.0 3.2
1 L Van berkel Trinity Western 18 65 99 1.52 25 211 .351 7 0.11 17 0.26 41 0.63 7 97 104 1.60 171.5 2.6
3 J Dyck Waterloo 19 65 117 1.80 41 225 .338 6 0.09 9 0.14 23 0.35 13 84 97 1.49 181.0 2.8
4 J Merta Alberta 18 70 97 1.39 30 210 .319 12 0.17 2 0.03 29 0.41 18 71 89 1.27 152.5 2.2
5 G Houston Laurier 20 75 124 1.65 63 288 .212 8 0.11 8 0.11 57 0.76 16 67 83 1.11 181.5 2.4
5 S Lidster Alberta 18 70 118 1.69 35 238 .349 15 0.21 9 0.13 36 0.51 13 70 83 1.19 175.0 2.5
7 J Sheehan UNB 17 62 101 1.63 27 209 .354 6 0.10 4 0.06 30 0.48 18 63 81 1.31 154.5 2.5
8 G Vigrass Calgary 18 65 256 3.94 62 489 .397 27 0.42 10 0.15 67 1.03 11 69 80 1.23 311.5 4.8
9 F Humana-Paredes York 20 73 97 1.33 41 223 .251 11 0.15 8 0.11 51 0.70 38 41 79 1.08 163.5 2.2
10 J Brooks Manitoba 18 66 83 1.26 31 200 .260 17 0.26 3 0.05 33 0.50 13 65 78 1.18 131.5 2.0
11 M Amoroso Queen's 20 72 141 1.96 44 270 .359 9 0.12 14 0.19 43 0.60 40 37 77 1.07 213.5 3.0
12 P Lussier Sherbrooke 17 59 124 2.10 25 199 .497 5 0.08 7 0.12 30 0.51 14 62 76 1.29 176.0 3.0
12 S Vanthournout RMC 20 70 138 1.97 43 296 .321 10 0.14 15 0.21 30 0.43 56 20 76 1.09 219.0 3.1
14 J Colter Regina 18 59 90 1.53 37 217 .244 13 0.22 13 0.22 30 0.51 5 67 72 1.22 141.5 2.4
15 M Waite Western 20 68 143 2.10 41 303 .337 3 0.04 14 0.21 31 0.46 28 42 70 1.03 206.0 3.0
16 M Polley Laurier 16 59 77 1.31 34 185 .232 3 0.05 8 0.14 18 0.31 15 54 69 1.17 127.0 2.2
17 G Ivan York 19 68 99 1.46 27 232 .310 8 0.12 18 0.26 38 0.56 28 39 67 0.99 164.5 2.4
18 T Motherwell Waterloo 16 60 71 1.18 15 160 .350 3 0.05 11 0.18 30 0.50 25 40 65 1.08 127.0 2.1
19 R Kabanov Ryerson 19 72 102 1.42 34 201 .338 10 0.14 12 0.17 23 0.32 46 18 64 0.89 169.0 2.3
20 C Kauenhowen Manitoba 18 66 75 1.14 20 154 .357 10 0.15 12 0.18 17 0.26 11 49 60 0.91 122.5 1.9
20 D Pischke Manitoba 18 67 207 3.09 83 542 .229 14 0.21 9 0.13 81 1.21 10 50 60 0.90 251.0 3.7
22 K Stewart Guelph 20 64 89 1.39 26 178 .354 3 0.05 13 0.20 18 0.28 14 45 59 0.92 138.5 2.2
22 D You Dalhousie 17 51 66 1.29 21 138 .326 0 0.00 4 0.08 10 0.20 11 48 59 1.16 105.0 2.1
24 D Jansen van doorn Trinity Western 14 49 70 1.43 20 125 .400 1 0.02 10 0.20 10 0.20 9 49 58 1.18 113.5 2.3
24 J Kilpatrick UNB 13 43 89 2.07 17 164 .439 15 0.35 16 0.37 20 0.47 15 43 58 1.35 141.5 3.3
26 P James Western 19 65 113 1.74 40 242 .302 5 0.08 23 0.35 24 0.37 20 37 57 0.88 174.5 2.7
26 A Palmer Toronto 20 78 160 2.05 38 278 .439 4 0.05 19 0.24 46 0.59 36 21 57 0.73 225.5 2.9
26 R Verhoeff Trinity Western 16 55 215 3.91 79 495 .275 9 0.16 11 0.20 97 1.76 7 50 57 1.04 258.0 4.7
29 J Cordonier UBC 17 69 118 1.71 54 285 .225 7 0.10 9 0.13 49 0.71 7 48 55 0.80 158.0 2.3
29 D Egan Calgary 18 63 121 1.92 37 238 .353 12 0.19 12 0.19 32 0.51 3 52 55 0.87 162.0 2.6
29 D Smith Regina 18 59 66 1.12 29 170 .218 9 0.15 2 0.03 21 0.36 1 54 55 0.93 96.0 1.6
32 A Thompson Windsor 20 59 51 0.86 18 124 .266 4 0.07 5 0.08 19 0.32 13 41 54 0.92 89.5 1.5
33 A Pitfield Queen's 19 65 60 0.92 20 120 .333 4 0.06 18 0.28 23 0.35 18 35 53 0.82 113.5 1.7
33 M Poulin Western 19 65 210 3.23 86 519 .239 4 0.06 26 0.40 115 1.77 24 29 53 0.82 274.5 4.2
33 A Revie Guelph 20 62 80 1.29 34 169 .272 4 0.06 10 0.16 33 0.53 15 38 53 0.85 124.0 2.0
33 C Wheelan Laurier 20 75 250 3.33 114 603 .226 8 0.11 15 0.20 130 1.73 7 46 53 0.71 295.0 3.9
37 T Nault Alberta 18 70 35 0.50 7 68 .412 767 10.96 19 0.27 131 1.87 16 36 52 0.74 88.0 1.3
38 H Oake Windsor 20 74 213 2.88 96 550 .213 7 0.09 9 0.12 109 1.47 7 44 51 0.69 251.0 3.4
39 J Doornenbal Trinity Western 18 59 175 2.97 77 412 .238 2 0.03 11 0.19 42 0.71 5 45 50 0.85 213.5 3.6
39 B McLean Saskatchewan 16 51 88 1.73 33 191 .288 10 0.20 6 0.12 14 0.27 12 38 50 0.98 125.0 2.5
41 A Davis Thompson Rivers 15 36 55 1.53 17 105 .362 6 0.17 8 0.22 15 0.42 6 43 49 1.36 90.5 2.5
42 B Ball Trinity Western 18 65 22 0.34 8 54 .259 709 10.91 13 0.20 92 1.42 5 43 48 0.74 61.5 0.9
42 A Binstock Dalhousie 14 47 54 1.15 15 119 .328 8 0.17 6 0.13 24 0.51 6 42 48 1.02 87.0 1.9
42 C Brett UBC 15 59 66 1.12 17 143 .343 1 0.02 4 0.07 23 0.39 7 41 48 0.81 97.5 1.7
42 J Caschetto Thompson Rivers 18 62 91 1.47 30 195 .313 7 0.11 6 0.10 17 0.27 5 43 48 0.77 123.5 2.0
46 S Funk Brandon 16 45 27 0.60 16 78 .141 7 0.16 1 0.02 8 0.18 18 29 47 1.04 60.5 1.3
46 W Rosser Guelph 20 70 260 3.71 101 645 .247 12 0.17 19 0.27 92 1.31 16 31 47 0.67 310.5 4.4
48 K Caverly RMC 20 65 59 0.91 17 129 .326 4 0.06 8 0.12 35 0.54 18 28 46 0.71 99.0 1.5
48 S Emond Sherbrooke 15 46 58 1.26 16 151 .278 3 0.07 10 0.22 27 0.59 9 37 46 1.00 95.5 2.1
48 J Mantha McMaster 20 70 174 2.49 100 455 .163 10 0.14 20 0.29 93 1.33 14 32 46 0.66 224.0 3.2

View: Mobile | Desktop