2010-11 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 S Vanthournout RMC 20 70 138 1.97 43 296 .321 10 0.14 15 0.21 30 0.43 56 20 76 1.09 219.0 3.1
2 R Kabanov Ryerson 19 72 102 1.42 34 201 .338 10 0.14 12 0.17 23 0.32 46 18 64 0.89 169.0 2.3
3 T Santoni McMaster 19 77 165 2.14 32 315 .422 13 0.17 6 0.08 51 0.66 42 62 104 1.35 244.0 3.2
4 M Amoroso Queen's 20 72 141 1.96 44 270 .359 9 0.12 14 0.19 43 0.60 40 37 77 1.07 213.5 3.0
5 F Humana-Paredes York 20 73 97 1.33 41 223 .251 11 0.15 8 0.11 51 0.70 38 41 79 1.08 163.5 2.2
6 A Palmer Toronto 20 78 160 2.05 38 278 .439 4 0.05 19 0.24 46 0.59 36 21 57 0.73 225.5 2.9
7 J Tremonti Toronto 20 76 60 0.79 26 147 .231 10 0.13 20 0.26 42 0.55 29 7 36 0.47 112.5 1.5
8 G Ivan York 19 68 99 1.46 27 232 .310 8 0.12 18 0.26 38 0.56 28 39 67 0.99 164.5 2.4
8 M Waite Western 20 68 143 2.10 41 303 .337 3 0.04 14 0.21 31 0.46 28 42 70 1.03 206.0 3.0
10 T Motherwell Waterloo 16 60 71 1.18 15 160 .350 3 0.05 11 0.18 30 0.50 25 40 65 1.08 127.0 2.1
11 M Poulin Western 19 65 210 3.23 86 519 .239 4 0.06 26 0.40 115 1.77 24 29 53 0.82 274.5 4.2
12 J El-Turk Windsor 16 51 75 1.47 21 151 .358 2 0.04 8 0.16 14 0.27 20 24 44 0.86 115.0 2.3
12 P James Western 19 65 113 1.74 40 242 .302 5 0.08 23 0.35 24 0.37 20 37 57 0.88 174.5 2.7
12 B Penrose Ryerson 19 65 69 1.06 26 148 .291 6 0.09 9 0.14 17 0.26 20 8 28 0.43 102.0 1.6
15 K Caverly RMC 20 65 59 0.91 17 129 .326 4 0.06 8 0.12 35 0.54 18 28 46 0.71 99.0 1.5
15 S Funk Brandon 16 45 27 0.60 16 78 .141 7 0.16 1 0.02 8 0.18 18 29 47 1.04 60.5 1.3
15 J Merta Alberta 18 70 97 1.39 30 210 .319 12 0.17 2 0.03 29 0.41 18 71 89 1.27 152.5 2.2
15 A Pitfield Queen's 19 65 60 0.92 20 120 .333 4 0.06 18 0.28 23 0.35 18 35 53 0.82 113.5 1.7
15 J Sheehan UNB 17 62 101 1.63 27 209 .354 6 0.10 4 0.06 30 0.48 18 63 81 1.31 154.5 2.5
20 L Milosevic Ryerson 19 70 171 2.44 145 449 .058 5 0.07 21 0.30 69 0.99 17 4 21 0.30 211.0 3.0
21 R Hartzell RMC 20 71 20 0.28 6 56 .250 473 6.66 9 0.13 110 1.55 16 15 31 0.44 52.5 0.7
21 G Houston Laurier 20 75 124 1.65 63 288 .212 8 0.11 8 0.11 57 0.76 16 67 83 1.11 181.5 2.4
21 T Nault Alberta 18 70 35 0.50 7 68 .412 767 10.96 19 0.27 131 1.87 16 36 52 0.74 88.0 1.3
21 W Rosser Guelph 20 70 260 3.71 101 645 .247 12 0.17 19 0.27 92 1.31 16 31 47 0.67 310.5 4.4
25 J Kilpatrick UNB 13 43 89 2.07 17 164 .439 15 0.35 16 0.37 20 0.47 15 43 58 1.35 141.5 3.3
25 C Mclaughlin Ryerson 20 74 176 2.38 99 473 .163 6 0.08 12 0.16 98 1.32 15 7 22 0.30 206.5 2.8
25 M Polley Laurier 16 59 77 1.31 34 185 .232 3 0.05 8 0.14 18 0.31 15 54 69 1.17 127.0 2.2
25 A Revie Guelph 20 62 80 1.29 34 169 .272 4 0.06 10 0.16 33 0.53 15 38 53 0.85 124.0 2.0
29 T Alexander McMaster 12 38 76 2.00 12 130 .492 4 0.11 5 0.13 12 0.32 14 14 28 0.74 102.0 2.7
29 J Dakin Queen's 18 57 20 0.35 2 39 .462 457 8.02 14 0.25 62 1.09 14 20 34 0.60 58.0 1.0
29 P Lussier Sherbrooke 17 59 124 2.10 25 199 .497 5 0.08 7 0.12 30 0.51 14 62 76 1.29 176.0 3.0
29 J Mantha McMaster 20 70 174 2.49 100 455 .163 10 0.14 20 0.29 93 1.33 14 32 46 0.66 224.0 3.2
29 M Sjonnesen McMaster 17 47 97 2.06 16 165 .491 9 0.19 5 0.11 30 0.64 14 31 45 0.96 131.5 2.8
29 K Stewart Guelph 20 64 89 1.39 26 178 .354 3 0.05 13 0.20 18 0.28 14 45 59 0.92 138.5 2.2
35 J Brooks Manitoba 18 66 83 1.26 31 200 .260 17 0.26 3 0.05 33 0.50 13 65 78 1.18 131.5 2.0
35 J Dyck Waterloo 19 65 117 1.80 41 225 .338 6 0.09 9 0.14 23 0.35 13 84 97 1.49 181.0 2.8
35 C Komishon Manitoba 18 67 26 0.39 5 50 .420 571 8.52 11 0.16 106 1.58 13 27 40 0.60 63.5 0.9
35 S Lidster Alberta 18 70 118 1.69 35 238 .349 15 0.21 9 0.13 36 0.51 13 70 83 1.19 175.0 2.5
35 S McKay Western 18 58 8 0.14 6 39 .051 632 10.90 10 0.17 105 1.81 13 16 29 0.50 39.0 0.7
35 A Thompson Windsor 20 59 51 0.86 18 124 .266 4 0.07 5 0.08 19 0.32 13 41 54 0.92 89.5 1.5
35 J Zeeman Queen's 16 56 231 4.12 90 495 .285 2 0.04 22 0.39 66 1.18 13 12 25 0.45 272.0 4.9
42 P Demers RMC 19 67 191 2.85 110 550 .147 5 0.07 12 0.18 132 1.97 12 13 25 0.37 221.5 3.3
42 R Halpenny Western 20 66 141 2.14 66 365 .205 8 0.12 19 0.29 168 2.55 12 14 26 0.39 179.0 2.7
42 C Lowe Brandon 18 56 62 1.11 43 187 .102 14 0.25 6 0.11 55 0.98 12 16 28 0.50 88.0 1.6
42 B McLean Saskatchewan 16 51 88 1.73 33 191 .288 10 0.20 6 0.12 14 0.27 12 38 50 0.98 125.0 2.5
42 G Zerr Saskatchewan 18 59 92 1.56 22 180 .389 12 0.20 2 0.03 25 0.42 12 29 41 0.69 120.5 2.0
47 J Adomait Toronto 20 64 114 1.78 92 349 .063 4 0.06 9 0.14 97 1.52 11 3 14 0.22 135.5 2.1
47 J Grant Saskatchewan 18 61 92 1.51 69 314 .073 17 0.28 10 0.16 117 1.92 11 7 18 0.30 116.5 1.9
47 C Kauenhowen Manitoba 18 66 75 1.14 20 154 .357 10 0.15 12 0.18 17 0.26 11 49 60 0.91 122.5 1.9
47 D Rosenbaum Queen's 10 33 9 0.27 5 22 .182 318 9.64 4 0.12 30 0.91 11 3 14 0.42 25.5 0.8

View: Mobile | Desktop