![]() |
| 2010-11 CIS Men's Volleyball Individual Statistics |
|
|
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Nault | Alberta | 18 | 70 | 35 | 0.50 | 7 | 68 | .412 | 767 | 10.96 | 19 | 0.27 | 131 | 1.87 | 16 | 36 | 52 | 0.74 | 88.0 | 1.3 |
| 2 | B Ball | Trinity Western | 18 | 65 | 22 | 0.34 | 8 | 54 | .259 | 709 | 10.91 | 13 | 0.20 | 92 | 1.42 | 5 | 43 | 48 | 0.74 | 61.5 | 0.9 |
| 3 | K Dellezay | Brandon | 18 | 63 | 33 | 0.52 | 3 | 54 | .556 | 662 | 10.51 | 6 | 0.10 | 84 | 1.33 | 3 | 21 | 24 | 0.38 | 52.5 | 0.8 |
| 4 | J Blankenau | Calgary | 18 | 61 | 27 | 0.44 | 8 | 55 | .345 | 651 | 10.67 | 6 | 0.10 | 118 | 1.93 | 5 | 37 | 42 | 0.69 | 56.5 | 0.9 |
| 5 | S Thomson | Waterloo | 19 | 69 | 28 | 0.41 | 11 | 55 | .309 | 642 | 9.30 | 17 | 0.25 | 113 | 1.64 | 2 | 37 | 39 | 0.57 | 65.5 | 0.9 |
| 6 | S McKay | Western | 18 | 58 | 8 | 0.14 | 6 | 39 | .051 | 632 | 10.90 | 10 | 0.17 | 105 | 1.81 | 13 | 16 | 29 | 0.50 | 39.0 | 0.7 |
| 7 | J Boudreault | Laval | 17 | 53 | 17 | 0.32 | 0 | 33 | .515 | 631 | 11.91 | 10 | 0.19 | 74 | 1.40 | 1 | 32 | 33 | 0.62 | 44.0 | 0.8 |
| 8 | A Rhuland | Dalhousie | 17 | 63 | 6 | 0.10 | 4 | 19 | .105 | 590 | 9.37 | 4 | 0.06 | 73 | 1.16 | 2 | 30 | 32 | 0.51 | 27.0 | 0.4 |
| 9 | A Miladinovic | Ryerson | 20 | 72 | 16 | 0.22 | 7 | 37 | .243 | 578 | 8.03 | 8 | 0.11 | 68 | 0.94 | 8 | 9 | 17 | 0.24 | 36.5 | 0.5 |
| 10 | C Komishon | Manitoba | 18 | 67 | 26 | 0.39 | 5 | 50 | .420 | 571 | 8.52 | 11 | 0.16 | 106 | 1.58 | 13 | 27 | 40 | 0.60 | 63.5 | 0.9 |
| 11 | C Carson | Thompson Rivers | 18 | 68 | 14 | 0.21 | 6 | 34 | .235 | 568 | 8.35 | 12 | 0.18 | 110 | 1.62 | 3 | 16 | 19 | 0.28 | 37.0 | 0.5 |
| 12 | A Campion-Smith | McMaster | 18 | 60 | 1 | 0.02 | 2 | 10 | -.100 | 554 | 9.23 | 7 | 0.12 | 112 | 1.87 | 0 | 17 | 17 | 0.28 | 16.5 | 0.3 |
| 13 | A Park | Toronto | 20 | 69 | 10 | 0.14 | 3 | 27 | .259 | 549 | 7.96 | 10 | 0.14 | 114 | 1.65 | 6 | 6 | 12 | 0.17 | 29.0 | 0.4 |
| 14 | R McAllister | Guelph | 17 | 61 | 26 | 0.43 | 14 | 52 | .231 | 534 | 8.75 | 19 | 0.31 | 106 | 1.74 | 8 | 27 | 35 | 0.57 | 66.5 | 1.1 |
| 15 | A Prieur | Windsor | 19 | 54 | 8 | 0.15 | 2 | 18 | .333 | 505 | 9.35 | 8 | 0.15 | 65 | 1.20 | 5 | 16 | 21 | 0.39 | 29.0 | 0.5 |
| 16 | E Kroman | Laurier | 17 | 63 | 10 | 0.16 | 8 | 31 | .065 | 489 | 7.76 | 2 | 0.03 | 84 | 1.33 | 4 | 27 | 31 | 0.49 | 29.5 | 0.5 |
| 17 | R Hartzell | RMC | 20 | 71 | 20 | 0.28 | 6 | 56 | .250 | 473 | 6.66 | 9 | 0.13 | 110 | 1.55 | 16 | 15 | 31 | 0.44 | 52.5 | 0.7 |
| 18 | D Lother | Winnipeg | 16 | 49 | 17 | 0.35 | 6 | 52 | .212 | 472 | 9.63 | 7 | 0.14 | 97 | 1.98 | 4 | 5 | 9 | 0.18 | 30.5 | 0.6 |
| 19 | J Dakin | Queen's | 18 | 57 | 20 | 0.35 | 2 | 39 | .462 | 457 | 8.02 | 14 | 0.25 | 62 | 1.09 | 14 | 20 | 34 | 0.60 | 58.0 | 1.0 |
| 20 | P Jakubiak | York | 19 | 66 | 8 | 0.12 | 3 | 18 | .278 | 436 | 6.61 | 4 | 0.06 | 68 | 1.03 | 6 | 15 | 21 | 0.32 | 25.5 | 0.4 |
| 21 | I Perry | UBC | 18 | 64 | 13 | 0.20 | 2 | 32 | .344 | 435 | 6.80 | 5 | 0.08 | 67 | 1.05 | 0 | 7 | 7 | 0.11 | 21.5 | 0.3 |
| 21 | H St-Pierre-H. | Sherbrooke | 17 | 54 | 25 | 0.46 | 7 | 63 | .286 | 435 | 8.06 | 6 | 0.11 | 83 | 1.54 | 5 | 30 | 35 | 0.65 | 51.0 | 0.9 |
| 23 | S Fontaine | UNB | 16 | 54 | 9 | 0.17 | 10 | 35 | -.029 | 349 | 6.46 | 4 | 0.07 | 71 | 1.31 | 4 | 29 | 33 | 0.61 | 31.5 | 0.6 |
| 24 | A McTavish | Saskatchewan | 18 | 49 | 1 | 0.02 | 3 | 11 | -.182 | 348 | 7.10 | 8 | 0.16 | 51 | 1.04 | 4 | 11 | 15 | 0.31 | 18.5 | 0.4 |
| 25 | R Zwarich | UBC | 16 | 55 | 6 | 0.11 | 3 | 19 | .158 | 342 | 6.22 | 4 | 0.07 | 48 | 0.87 | 2 | 9 | 11 | 0.20 | 16.5 | 0.3 |
| 26 | K Oshima | Montreal | 16 | 47 | 9 | 0.19 | 1 | 16 | .500 | 326 | 6.94 | 4 | 0.09 | 68 | 1.45 | 3 | 12 | 15 | 0.32 | 22.0 | 0.5 |
| 27 | D Rosenbaum | Queen's | 10 | 33 | 9 | 0.27 | 5 | 22 | .182 | 318 | 9.64 | 4 | 0.12 | 30 | 0.91 | 11 | 3 | 14 | 0.42 | 25.5 | 0.8 |
| 28 | C Spack | McMaster | 12 | 36 | 7 | 0.19 | 1 | 13 | .462 | 286 | 7.94 | 1 | 0.03 | 60 | 1.67 | 1 | 9 | 10 | 0.28 | 13.5 | 0.4 |
| 29 | C Eschbach | Regina | 17 | 47 | 7 | 0.15 | 5 | 18 | .111 | 277 | 5.89 | 1 | 0.02 | 31 | 0.66 | 1 | 12 | 13 | 0.28 | 15.0 | 0.3 |
| 30 | W Alexander | Windsor | 16 | 30 | 5 | 0.17 | 2 | 17 | .176 | 266 | 8.87 | 6 | 0.20 | 34 | 1.13 | 2 | 2 | 4 | 0.13 | 14.0 | 0.5 |
| 31 | M Hender | Regina | 16 | 45 | 6 | 0.13 | 9 | 28 | -.107 | 254 | 5.64 | 5 | 0.11 | 58 | 1.29 | 1 | 17 | 18 | 0.40 | 20.5 | 0.5 |
| 32 | C Gilbert | Saskatchewan | 16 | 44 | 11 | 0.25 | 4 | 23 | .304 | 253 | 5.75 | 5 | 0.11 | 55 | 1.25 | 1 | 5 | 6 | 0.14 | 19.5 | 0.4 |
| 33 | A Costa | UNB | 12 | 30 | 15 | 0.50 | 5 | 32 | .312 | 245 | 8.17 | 5 | 0.17 | 57 | 1.90 | 5 | 12 | 17 | 0.57 | 31.0 | 1.0 |
| 34 | B Pitcher | Memorial | 11 | 35 | 20 | 0.57 | 4 | 60 | .267 | 237 | 6.77 | 2 | 0.06 | 54 | 1.54 | 3 | 10 | 13 | 0.37 | 30.0 | 0.9 |
| 35 | M Macalino | York | 20 | 54 | 5 | 0.09 | 2 | 16 | .188 | 215 | 3.98 | 6 | 0.11 | 33 | 0.61 | 3 | 5 | 8 | 0.15 | 16.5 | 0.3 |
| 36 | K Carey | Guelph | 14 | 28 | 8 | 0.29 | 2 | 17 | .353 | 181 | 6.46 | 10 | 0.36 | 22 | 0.79 | 3 | 7 | 10 | 0.36 | 24.5 | 0.9 |
| 37 | M Hawkins | Thompson Rivers | 16 | 53 | 1 | 0.02 | 0 | 7 | .143 | 179 | 3.38 | 0 | 0.00 | 23 | 0.43 | 2 | 7 | 9 | 0.17 | 6.5 | 0.1 |
| 38 | N McCaughan | Toronto | 17 | 35 | 4 | 0.11 | 3 | 9 | .111 | 164 | 4.69 | 5 | 0.14 | 28 | 0.80 | 5 | 3 | 8 | 0.23 | 15.5 | 0.4 |
| 39 | D Pereira | Winnipeg | 15 | 37 | 2 | 0.05 | 2 | 18 | .000 | 146 | 3.95 | 0 | 0.00 | 22 | 0.59 | 4 | 3 | 7 | 0.19 | 7.5 | 0.2 |
| 40 | D Gillard | Memorial | 6 | 18 | 7 | 0.39 | 3 | 28 | .143 | 142 | 7.89 | 1 | 0.06 | 30 | 1.67 | 3 | 5 | 8 | 0.44 | 13.5 | 0.8 |
| 41 | N Molyneux | Laurier | 11 | 26 | 1 | 0.04 | 3 | 5 | -.400 | 135 | 5.19 | 3 | 0.12 | 21 | 0.81 | 0 | 14 | 14 | 0.54 | 11.0 | 0.4 |
| 42 | G Popplestone | Brandon | 10 | 20 | 3 | 0.15 | 0 | 4 | .750 | 110 | 5.50 | 4 | 0.20 | 15 | 0.75 | 1 | 2 | 3 | 0.15 | 9.0 | 0.4 |
| 43 | K Daraiche | Montreal | 4 | 15 | 1 | 0.07 | 2 | 7 | -.143 | 106 | 7.07 | 1 | 0.07 | 19 | 1.27 | 1 | 0 | 1 | 0.07 | 3.0 | 0.2 |
| 44 | C McGovern | Calgary | 18 | 38 | 4 | 0.11 | 2 | 10 | .200 | 105 | 2.76 | 2 | 0.05 | 31 | 0.82 | 1 | 7 | 8 | 0.21 | 10.5 | 0.3 |
| 45 | B Lantz | Ryerson | 14 | 22 | 5 | 0.23 | 8 | 22 | -.136 | 77 | 3.50 | 0 | 0.00 | 12 | 0.55 | 2 | 4 | 6 | 0.27 | 9.0 | 0.4 |
| 46 | E Gauthier | Laval | 13 | 31 | 2 | 0.06 | 0 | 2 | 1.000 | 74 | 2.39 | 4 | 0.13 | 17 | 0.55 | 0 | 2 | 2 | 0.06 | 7.0 | 0.2 |
| 47 | M Gibson | Western | 8 | 15 | 12 | 0.80 | 5 | 27 | .259 | 69 | 4.60 | 3 | 0.20 | 15 | 1.00 | 1 | 2 | 3 | 0.20 | 17.0 | 1.1 |
| 48 | S Friesen | Manitoba | 15 | 29 | 0 | 0.00 | 0 | 0 | - | 60 | 2.07 | 1 | 0.03 | 9 | 0.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 49 | G Beliveau-L | Sherbrooke | 11 | 14 | 1 | 0.07 | 5 | 4 | -1.000 | 51 | 3.64 | 2 | 0.14 | 8 | 0.57 | 0 | 4 | 4 | 0.29 | 5.0 | 0.4 |
| 50 | K Wiseman | Waterloo | 3 | 6 | 2 | 0.33 | 0 | 2 | 1.000 | 35 | 5.83 | 0 | 0.00 | 7 | 1.17 | 1 | 1 | 2 | 0.33 | 3.5 | 0.6 |



















