2010-11 CIS Men's Volleyball Team Statistics
Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Alberta 18 69 870 12.61 359 1941 .263 812 11.77 61 0.88 704 10.20 63 270 198 2.87 1129.0 16.4
Brandon 18 71 882 12.42 365 2070 .250 831 11.70 77 1.08 786 11.07 42 178 131 1.85 1090.0 15.4
Calgary 18 68 862 12.68 351 2048 .250 799 11.75 89 1.31 666 9.79 25 264 157 2.31 1108.0 16.3
Dalhousie 18 59 760 12.88 246 1705 .301 711 12.05 96 1.63 667 11.31 58 243 180 3.04 1035.5 17.6
Guelph 20 68 823 12.10 361 1933 .239 736 10.82 93 1.37 636 9.35 157 95 204 3.01 1120.5 16.5
Laurier 20 74 855 11.55 416 2087 .210 683 9.23 78 1.05 664 8.97 78 258 207 2.80 1140.0 15.4
Laval 18 62 811 13.08 218 1642 .361 721 11.63 78 1.26 628 10.13 61 218 170 2.74 1059.0 17.1
Manitoba 18 69 848 12.29 385 2115 .219 790 11.45 63 0.91 649 9.41 53 291 198 2.88 1109.5 16.1
McGill 18 59 607 10.29 314 1626 .180 587 9.95 44 0.75 735 12.46 75 84 117 1.98 768.0 13.0
McMaster 20 73 833 11.41 367 1951 .239 744 10.19 74 1.01 715 9.79 99 205 202 2.76 1108.5 15.2
Memorial 18 57 472 8.28 339 1583 .084 443 7.77 38 0.67 567 9.95 49 101 100 1.75 609.5 10.7
Montreal 18 62 754 12.16 340 1814 .228 696 11.23 45 0.73 651 10.50 84 84 126 2.03 925.0 14.9
Queen's 20 72 956 13.28 388 2111 .269 859 11.93 102 1.42 624 8.67 155 48 179 2.49 1237.0 17.2
RMC 20 61 506 8.30 342 1549 .106 420 6.89 39 0.64 505 8.28 77 33 94 1.53 638.5 10.5
Regina 18 57 512 8.98 376 1625 .084 485 8.51 39 0.68 487 8.54 30 140 100 1.75 651.0 11.4
Ryerson 20 71 797 11.23 463 1965 .170 706 9.94 81 1.14 478 6.73 111 24 123 1.73 1001.0 14.1
Saskatchewan 18 67 774 11.55 393 1812 .210 724 10.81 64 0.96 520 7.76 56 120 116 1.73 954.0 14.2
Sherbrooke 18 64 687 10.73 278 1806 .226 592 9.25 94 1.47 718 11.22 97 156 175 2.73 956.0 14.9
Thompson Rivers 18 67 857 12.79 331 1948 .270 798 11.91 80 1.19 615 9.18 51 194 148 2.21 1085.0 16.2
Toronto 20 79 831 10.52 434 1979 .201 762 9.65 92 1.16 644 8.15 158 116 216 2.73 1139.0 14.4
Trinity Western 18 73 938 12.85 366 2208 .259 833 11.41 69 0.95 829 11.36 36 262 167 2.29 1174.0 16.1
UBC 18 67 740 11.04 365 2039 .184 703 10.49 48 0.72 721 10.76 39 273 176 2.62 963.5 14.4
UNB 18 65 736 11.32 377 1880 .191 689 10.60 94 1.45 643 9.89 72 189 166 2.56 996.5 15.3
Waterloo 20 82 894 10.90 451 2149 .206 761 9.28 97 1.18 653 7.96 106 251 232 2.82 1222.5 14.9
Western 20 73 886 12.14 370 2154 .240 757 10.37 101 1.38 786 10.77 100 150 175 2.40 1162.0 15.9
Windsor 20 76 923 12.14 384 2030 .266 839 11.04 74 0.97 654 8.61 118 174 205 2.70 1202.0 15.8
Winnipeg 18 70 884 12.63 395 2054 .238 845 12.07 65 0.93 679 9.70 73 112 129 1.84 1078.0 15.4
York 20 73 699 9.58 445 1902 .134 638 8.74 85 1.16 625 8.56 82 181 172 2.36 956.5 13.1

View: Mobile | Desktop