![]() |
UNB
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 11.32 | .191 | 10.60 | 2.56 | 1.45 | 9.89 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 1 |
| Home | 6-4 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Memorial | W, 3-0 |
| Jan 31 | at Memorial | W, 3-1 |
| Feb 6 | Dalhousie | L, 3-1 |
| Feb 7 | Dalhousie | L, 3-0 |
| Feb 19 | Dalhousie | L, 3-1 |
| Feb 21 | Memorial | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 65 | 20th |
| Kills | 736 | 22nd |
| Kills per set | 11.32 | 18th |
| Errors | 377 | 11th |
| Total Attacks | 1880 | 19th |
| Hitting Percentage | .191 | 21st |
| Assists | 689 | 21st |
| Assists per set | 10.60 | 15th |
| Service Aces | 94 | 5th |
| Service Errors | 226 | 4th |
| Service Aces per set | 1.45 | 3rd |
| Reception Errors | 68 | 8th |
| Digs | 643 | 18th |
| Digs per set | 9.89 | 12th |
| Block Solo | 72 | 16th |
| Block Assist | 189 | 12th |
| Block Total | 166 | 17th |
| Blocks per set | 2.56 | 13th |
| Block Errors | 0 | 28th |
| Ball Handling Errors | 5 | 18th |
| Points | 996.5 | 19th |
| Points per set | 15.3 | 15th |



















