![]() |
UBC
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 11.04 | .184 | 10.49 | 2.62 | 0.72 | 10.76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 5 |
| Home | 2-6 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 22 | Calgary | W, 3-2 |
| Jan 23 | Calgary | L, 3-1 |
| Jan 29 | Manitoba | L, 3-2 |
| Jan 30 | Manitoba | L, 3-1 |
| Feb 5 | at Alberta | L, 3-0 |
| Feb 6 | at Alberta | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 67 | 17th |
| Kills | 740 | 21st |
| Kills per set | 11.04 | 20th |
| Errors | 365 | 16th |
| Total Attacks | 2039 | 10th |
| Hitting Percentage | .184 | 22nd |
| Assists | 703 | 19th |
| Assists per set | 10.49 | 16th |
| Service Aces | 48 | 23rd |
| Service Errors | 174 | 17th |
| Service Aces per set | 0.72 | 25th |
| Reception Errors | 73 | 7th |
| Digs | 721 | 5th |
| Digs per set | 10.76 | 7th |
| Block Solo | 39 | 25th |
| Block Assist | 273 | 2nd |
| Block Total | 176 | 11th |
| Blocks per set | 2.62 | 12th |
| Block Errors | 8 | 20th |
| Ball Handling Errors | 6 | 17th |
| Points | 963.5 | 20th |
| Points per set | 14.4 | 21st |



















