![]() |
Sherbrooke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 10.73 | .226 | 9.25 | 2.73 | 1.47 | 11.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 1 |
| Home | 5-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Memorial | W, 3-0 |
| Jan 24 | UNB | W, 3-2 |
| Jan 29 | Laval | L, 3-0 |
| Jan 31 | at Montreal | L, 3-2 |
| Feb 5 | at Laval | L, 3-1 |
| Feb 6 | McGill | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 64 | 21st |
| Kills | 687 | 24th |
| Kills per set | 10.73 | 22nd |
| Errors | 278 | 26th |
| Total Attacks | 1806 | 22nd |
| Hitting Percentage | .226 | 15th |
| Assists | 592 | 24th |
| Assists per set | 9.25 | 23rd |
| Service Aces | 94 | 5th |
| Service Errors | 198 | 9th |
| Service Aces per set | 1.47 | 2nd |
| Reception Errors | 89 | 3rd |
| Digs | 718 | 6th |
| Digs per set | 11.22 | 4th |
| Block Solo | 97 | 9th |
| Block Assist | 156 | 16th |
| Block Total | 175 | 12th |
| Blocks per set | 2.73 | 9th |
| Block Errors | 30 | 9th |
| Ball Handling Errors | 45 | 1st |
| Points | 956.0 | 22nd |
| Points per set | 14.9 | 17th |



















