![]() |
Saskatchewan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 11.55 | .210 | 10.81 | 1.73 | 0.96 | 7.76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 5 |
| Home | 6-4 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Thompson Rivers | W, 3-2 |
| Jan 29 | Thompson Rivers | L, 3-1 |
| Feb 5 | at Trinity Western | L, 3-1 |
| Feb 6 | at Trinity Western | L, 3-0 |
| Feb 12 | at Manitoba | L, 3-0 |
| Feb 13 | at Manitoba | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 67 | 17th |
| Kills | 774 | 18th |
| Kills per set | 11.55 | 16th |
| Errors | 393 | 7th |
| Total Attacks | 1812 | 21st |
| Hitting Percentage | .210 | 18th |
| Assists | 724 | 15th |
| Assists per set | 10.81 | 14th |
| Service Aces | 64 | 20th |
| Service Errors | 256 | 2nd |
| Service Aces per set | 0.96 | 18th |
| Reception Errors | 62 | 10th |
| Digs | 520 | 25th |
| Digs per set | 7.76 | 27th |
| Block Solo | 56 | 20th |
| Block Assist | 120 | 19th |
| Block Total | 116 | 25th |
| Blocks per set | 1.73 | 27th |
| Block Errors | 6 | 23rd |
| Ball Handling Errors | 8 | 14th |
| Points | 954.0 | 23rd |
| Points per set | 14.2 | 22nd |



















