![]() |
RMC
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 8.30 | .106 | 6.89 | 1.53 | 0.64 | 8.28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-20 (.000) |
| Conference (Pct.) | 0-20 (.000) |
| Streak | Lost 20 |
| Home | 0-10 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | Waterloo | L, 3-0 |
| Jan 30 | at Ryerson | L, 3-0 |
| Jan 31 | at Toronto | L, 3-0 |
| Feb 6 | Western | L, 3-0 |
| Feb 7 | Windsor | L, 3-0 |
| Feb 14 | at Laurier | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 61 | 24th |
| Kills | 506 | 27th |
| Kills per set | 8.30 | 27th |
| Errors | 342 | 21st |
| Total Attacks | 1549 | 28th |
| Hitting Percentage | .106 | 26th |
| Assists | 420 | 28th |
| Assists per set | 6.89 | 28th |
| Service Aces | 39 | 26th |
| Service Errors | 56 | 28th |
| Service Aces per set | 0.64 | 28th |
| Reception Errors | 17 | 27th |
| Digs | 505 | 26th |
| Digs per set | 8.28 | 24th |
| Block Solo | 77 | 13th |
| Block Assist | 33 | 27th |
| Block Total | 94 | 28th |
| Blocks per set | 1.53 | 28th |
| Block Errors | 9 | 19th |
| Ball Handling Errors | 8 | 14th |
| Points | 638.5 | 27th |
| Points per set | 10.5 | 28th |



















