![]() |
Regina
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 8.98 | .084 | 8.51 | 1.75 | 0.68 | 8.54 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-18 (.000) |
| Conference (Pct.) | 0-18 (.000) |
| Streak | Lost 18 |
| Home | 0-8 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | Calgary | L, 3-1 |
| Jan 30 | Calgary | L, 3-0 |
| Feb 5 | at Winnipeg | L, 3-0 |
| Feb 6 | at Winnipeg | L, 3-0 |
| Feb 12 | at Brandon | L, 3-0 |
| Feb 13 | at Brandon | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 57 | 27th |
| Kills | 512 | 26th |
| Kills per set | 8.98 | 26th |
| Errors | 376 | 12th |
| Total Attacks | 1625 | 26th |
| Hitting Percentage | .084 | 28th |
| Assists | 485 | 26th |
| Assists per set | 8.51 | 26th |
| Service Aces | 39 | 26th |
| Service Errors | 166 | 20th |
| Service Aces per set | 0.68 | 26th |
| Reception Errors | 86 | 4th |
| Digs | 487 | 27th |
| Digs per set | 8.54 | 23rd |
| Block Solo | 30 | 27th |
| Block Assist | 140 | 18th |
| Block Total | 100 | 26th |
| Blocks per set | 1.75 | 24th |
| Block Errors | 5 | 24th |
| Ball Handling Errors | 5 | 18th |
| Points | 651.0 | 26th |
| Points per set | 11.4 | 26th |



















