![]() |
Montreal
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.16 | .228 | 11.23 | 2.03 | 0.73 | 10.50 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | UNB | W, 3-1 |
| Jan 24 | Memorial | W, 3-0 |
| Jan 29 | McGill | L, 3-0 |
| Jan 31 | Sherbrooke | W, 3-2 |
| Feb 5 | at McGill | W, 3-0 |
| Feb 6 | Laval | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 62 | 22nd |
| Kills | 754 | 20th |
| Kills per set | 12.16 | 11th |
| Errors | 340 | 22nd |
| Total Attacks | 1814 | 20th |
| Hitting Percentage | .228 | 14th |
| Assists | 696 | 20th |
| Assists per set | 11.23 | 11th |
| Service Aces | 45 | 24th |
| Service Errors | 142 | 22nd |
| Service Aces per set | 0.73 | 24th |
| Reception Errors | 62 | 10th |
| Digs | 651 | 15th |
| Digs per set | 10.50 | 8th |
| Block Solo | 84 | 10th |
| Block Assist | 84 | 24th |
| Block Total | 126 | 22nd |
| Blocks per set | 2.03 | 20th |
| Block Errors | 59 | 3rd |
| Ball Handling Errors | 31 | 3rd |
| Points | 925.0 | 24th |
| Points per set | 14.9 | 18th |



















