![]() |
Memorial
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 8.28 | .084 | 7.77 | 1.75 | 0.67 | 9.95 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-17 (.056) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 13 |
| Home | 0-7 |
| Away | 0-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Sherbrooke | L, 3-0 |
| Jan 24 | at Montreal | L, 3-0 |
| Jan 30 | UNB | L, 3-0 |
| Jan 31 | UNB | L, 3-1 |
| Feb 20 | at Dalhousie | L, 3-0 |
| Feb 21 | at UNB | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 57 | 27th |
| Kills | 472 | 28th |
| Kills per set | 8.28 | 28th |
| Errors | 339 | 23rd |
| Total Attacks | 1583 | 27th |
| Hitting Percentage | .084 | 27th |
| Assists | 443 | 27th |
| Assists per set | 7.77 | 27th |
| Service Aces | 38 | 28th |
| Service Errors | 132 | 24th |
| Service Aces per set | 0.67 | 27th |
| Reception Errors | 93 | 2nd |
| Digs | 567 | 24th |
| Digs per set | 9.95 | 11th |
| Block Solo | 49 | 23rd |
| Block Assist | 101 | 22nd |
| Block Total | 100 | 27th |
| Blocks per set | 1.75 | 25th |
| Block Errors | 2 | 26th |
| Ball Handling Errors | 1 | 27th |
| Points | 609.5 | 28th |
| Points per set | 10.7 | 27th |



















