![]() |
McMaster
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 11.41 | .239 | 10.19 | 2.76 | 1.01 | 9.79 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-3 (.850) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Won 4 |
| Home | 9-1 |
| Away | 8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Waterloo | W, 3-1 |
| Feb 5 | at Guelph | L, 3-0 |
| Feb 7 | at Toronto | W, 3-1 |
| Feb 13 | at York | W, 3-0 |
| Feb 19 | Windsor | W, 3-1 |
| Feb 20 | Western | W, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 73 | 5th |
| Kills | 833 | 13th |
| Kills per set | 11.41 | 17th |
| Errors | 367 | 14th |
| Total Attacks | 1951 | 14th |
| Hitting Percentage | .239 | 11th |
| Assists | 744 | 13th |
| Assists per set | 10.19 | 18th |
| Service Aces | 74 | 16th |
| Service Errors | 183 | 15th |
| Service Aces per set | 1.01 | 16th |
| Reception Errors | 62 | 10th |
| Digs | 715 | 7th |
| Digs per set | 9.79 | 14th |
| Block Solo | 99 | 8th |
| Block Assist | 205 | 10th |
| Block Total | 202 | 6th |
| Blocks per set | 2.76 | 7th |
| Block Errors | 40 | 5th |
| Ball Handling Errors | 14 | 7th |
| Points | 1108.5 | 11th |
| Points per set | 15.2 | 16th |



















