![]() |
McGill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 10.29 | .180 | 9.95 | 1.98 | 0.75 | 12.46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 1-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | UNB | L, 3-0 |
| Jan 24 | Dalhousie | L, 3-0 |
| Jan 29 | at Montreal | W, 3-0 |
| Jan 31 | Laval | L, 3-0 |
| Feb 5 | Montreal | L, 3-0 |
| Feb 6 | at Sherbrooke | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 59 | 25th |
| Kills | 607 | 25th |
| Kills per set | 10.29 | 24th |
| Errors | 314 | 25th |
| Total Attacks | 1626 | 25th |
| Hitting Percentage | .180 | 23rd |
| Assists | 587 | 25th |
| Assists per set | 9.95 | 19th |
| Service Aces | 44 | 25th |
| Service Errors | 145 | 21st |
| Service Aces per set | 0.75 | 23rd |
| Reception Errors | 102 | 1st |
| Digs | 735 | 4th |
| Digs per set | 12.46 | 1st |
| Block Solo | 75 | 14th |
| Block Assist | 84 | 24th |
| Block Total | 117 | 24th |
| Blocks per set | 1.98 | 21st |
| Block Errors | 29 | 10th |
| Ball Handling Errors | 44 | 2nd |
| Points | 768.0 | 25th |
| Points per set | 13.0 | 25th |



















