![]() |
Manitoba
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.29 | .219 | 11.45 | 2.88 | 0.91 | 9.41 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 2 |
| Home | 4-5 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Alberta | L, 3-1 |
| Jan 29 | at UBC | W, 3-2 |
| Jan 30 | at UBC | W, 3-1 |
| Feb 3 | Winnipeg | L, 3-1 |
| Feb 12 | Saskatchewan | W, 3-0 |
| Feb 13 | Saskatchewan | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 69 | 13th |
| Kills | 848 | 12th |
| Kills per set | 12.29 | 10th |
| Errors | 385 | 9th |
| Total Attacks | 2115 | 4th |
| Hitting Percentage | .219 | 16th |
| Assists | 790 | 9th |
| Assists per set | 11.45 | 9th |
| Service Aces | 63 | 21st |
| Service Errors | 201 | 7th |
| Service Aces per set | 0.91 | 21st |
| Reception Errors | 54 | 18th |
| Digs | 649 | 16th |
| Digs per set | 9.41 | 16th |
| Block Solo | 53 | 21st |
| Block Assist | 291 | 1st |
| Block Total | 198 | 7th |
| Blocks per set | 2.88 | 3rd |
| Block Errors | 7 | 22nd |
| Ball Handling Errors | 5 | 18th |
| Points | 1109.5 | 10th |
| Points per set | 16.1 | 9th |



















