![]() |
Laval
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 13.08 | .361 | 11.63 | 2.74 | 1.26 | 10.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-0 (1.000) |
| Conference (Pct.) | 18-0 (1.000) |
| Streak | Won 18 |
| Home | 9-0 |
| Away | 9-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Memorial | W, 3-0 |
| Jan 23 | Dalhousie | W, 3-0 |
| Jan 29 | at Sherbrooke | W, 3-0 |
| Jan 31 | at McGill | W, 3-0 |
| Feb 5 | Sherbrooke | W, 3-1 |
| Feb 6 | at Montreal | W, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 62 | 22nd |
| Kills | 811 | 16th |
| Kills per set | 13.08 | 2nd |
| Errors | 218 | 28th |
| Total Attacks | 1642 | 24th |
| Hitting Percentage | .361 | 1st |
| Assists | 721 | 16th |
| Assists per set | 11.63 | 8th |
| Service Aces | 78 | 13th |
| Service Errors | 176 | 16th |
| Service Aces per set | 1.26 | 8th |
| Reception Errors | 42 | 22nd |
| Digs | 628 | 20th |
| Digs per set | 10.13 | 10th |
| Block Solo | 61 | 18th |
| Block Assist | 218 | 9th |
| Block Total | 170 | 15th |
| Blocks per set | 2.74 | 8th |
| Block Errors | 26 | 11th |
| Ball Handling Errors | 20 | 4th |
| Points | 1059.0 | 16th |
| Points per set | 17.1 | 3rd |



















