![]() |
Dalhousie
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.88 | .301 | 12.05 | 3.04 | 1.63 | 11.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-2 (.889) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Won 5 |
| Home | 7-1 |
| Away | 8-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Laval | L, 3-0 |
| Jan 24 | at McGill | W, 3-0 |
| Feb 6 | at UNB | W, 3-1 |
| Feb 7 | at UNB | W, 3-0 |
| Feb 19 | at UNB | W, 3-1 |
| Feb 20 | Memorial | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 59 | 25th |
| Kills | 760 | 19th |
| Kills per set | 12.88 | 3rd |
| Errors | 246 | 27th |
| Total Attacks | 1705 | 23rd |
| Hitting Percentage | .301 | 2nd |
| Assists | 711 | 17th |
| Assists per set | 12.05 | 2nd |
| Service Aces | 96 | 4th |
| Service Errors | 202 | 6th |
| Service Aces per set | 1.63 | 1st |
| Reception Errors | 51 | 19th |
| Digs | 667 | 10th |
| Digs per set | 11.31 | 3rd |
| Block Solo | 58 | 19th |
| Block Assist | 243 | 8th |
| Block Total | 180 | 9th |
| Blocks per set | 3.04 | 1st |
| Block Errors | 1 | 27th |
| Ball Handling Errors | 1 | 27th |
| Points | 1035.5 | 17th |
| Points per set | 17.6 | 1st |



















